70
Final 1 2 3 4 Tot
17 17 14 22 70
20 13 15 13 61
61
1:15 PM PT2:15 PM MT3:15 PM CT4:15 PM ET9:15 PM GMT5:15 PM 北京时间2:15 PM MST4:15 PM EST, Nov 25, 2022
Gateway Christian Academy, Bimini, Bahamas  Attendance: 255
Arizona State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Mokwuah C 11 1-2 0-0 0-0 1-3 0 0 1 0 2 2
T. Hunt G 37 2-17 1-4 1-7 2-5 0 0 1 1 0 6
J. Simmons G 34 4-11 4-4 0-1 1-5 2 0 1 0 4 12
T. Skinner G 33 9-18 6-7 0-4 3-5 0 0 2 4 3 24
S. Erikstrup G 10 0-2 0-0 0-2 0-0 0 0 1 1 3 0
M. Newman 28 5-9 0-0 0-0 7-8 2 1 0 0 2 10
I. Sousa 27 2-6 0-0 0-2 5-12 1 1 1 0 0 4
T. Crisp 13 4-6 3-5 1-2 0-1 0 0 0 1 0 12
J. Thompson 5 0-1 0-0 0-0 0-0 0 1 1 1 0 0
I. Greenslade 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 27-72
(.375)
14-20
(.700)
2-18
(.111)
23-48 5 3 8 8 14 70


American University
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Stack F 36 8-10 2-2 0-0 2-3 0 0 4 1 3 18
E. Johns F 31 8-14 2-4 0-2 2-5 0 1 0 2 3 18
I. Bales G 36 2-7 1-1 0-1 0-4 4 0 1 2 1 5
R. DeRubbo G 32 5-11 2-2 2-7 1-4 4 0 0 0 4 14
K. Henning G 29 0-6 0-0 0-2 0-3 5 0 0 3 1 0
M. Lavin 9 1-3 0-0 0-1 1-3 0 1 0 1 0 2
L. Nogues 7 2-3 0-0 0-1 0-2 0 0 0 1 2 4
S. Stetson 7 0-1 0-0 0-1 0-0 0 0 1 1 1 0
A. LeMaster 5 0-1 0-0 0-0 0-1 0 0 0 0 1 0
B. Garbee 3 0-0 0-0 0-0 0-0 0 0 0 0 1 0
M. Lee 3 0-0 0-0 0-0 0-1 0 0 0 0 0 0
A. Rescifina 2 0-1 0-0 0-0 0-1 0 0 0 1 1 0
Totals   200 26-57
(.456)
7-9
(.778)
2-15
(.133)
8-35 13 2 6 13 18 61


Officials: Josh Hall, Adrienne Gilmore, Eric Baker
Attendance: 255
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.