|
|
|
1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST, Nov 21, 2022 Enmarket Arena, Savannah, Georgia Attendance: 159 |
Norfolk State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Diawara | F | 21 | 4-9 | 0-0 | 0-1 | 3-7 | 0 | 0 | 0 | 3 | 2 | 8 |
K. Wheeler | F | 21 | 6-8 | 0-0 | 0-0 | 0-5 | 0 | 0 | 0 | 2 | 5 | 12 |
D. Francis | G | 34 | 3-12 | 8-9 | 0-1 | 1-6 | 7 | 0 | 4 | 6 | 1 | 14 |
N. Fields | G | 29 | 1-5 | 0-0 | 0-1 | 1-3 | 2 | 0 | 2 | 1 | 4 | 2 |
C. Downs | G | 27 | 3-6 | 2-2 | 0-2 | 0-6 | 2 | 0 | 3 | 3 | 2 | 8 |
D. Williams | 18 | 4-7 | 0-0 | 1-3 | 0-3 | 1 | 0 | 1 | 1 | 0 | 9 | |
S. Robinson | 17 | 1-3 | 2-3 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 1 | 4 | |
M. Williams | 17 | 2-4 | 1-2 | 0-0 | 1-1 | 1 | 1 | 0 | 2 | 1 | 5 | |
C. White | 16 | 0-3 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | |
Totals | 200 | 24-57 (.421) |
13-16 (.813) |
1-9 (.111) |
10-39 | 14 | 2 | 11 | 19 | 17 | 62 |
Purdue Fort Wayne | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Linbo | F | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 |
A. Bromenschenkel | G | 29 | 2-9 | 0-0 | 0-3 | 0-0 | 0 | 1 | 0 | 4 | 1 | 4 |
S. Sellers | G | 21 | 1-6 | 3-3 | 0-4 | 2-5 | 2 | 0 | 2 | 3 | 4 | 5 |
D. Marshall | G | 20 | 2-5 | 2-2 | 1-3 | 0-2 | 1 | 0 | 1 | 2 | 2 | 7 |
R. Ott | G | 20 | 1-5 | 0-0 | 0-4 | 0-2 | 0 | 0 | 3 | 2 | 2 | 2 |
S. Starks | 23 | 2-10 | 4-4 | 2-8 | 3-5 | 0 | 0 | 1 | 0 | 1 | 10 | |
A. Emmerson | 20 | 3-6 | 0-0 | 3-6 | 0-2 | 1 | 0 | 2 | 3 | 0 | 9 | |
S. Graber | 17 | 0-1 | 0-0 | 0-0 | 0-4 | 1 | 0 | 2 | 2 | 2 | 0 | |
R. Ott | 17 | 2-5 | 2-2 | 1-2 | 1-4 | 0 | 0 | 0 | 3 | 2 | 7 | |
A. Stupp | 14 | 1-5 | 0-0 | 0-1 | 3-4 | 1 | 0 | 0 | 2 | 1 | 2 | |
L. Stover | 5 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 2 | |
J. Koerdt | 4 | 0-2 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 15-55 (.273) |
11-11 (1.000) |
7-32 (.219) |
11-36 | 7 | 2 | 12 | 23 | 18 | 48 |