49
Final 1 2 3 4 Tot
14 9 9 17 49
19 17 18 11 65
65
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Nov 19, 2022
Cintas Center, Cincinnati, Ohio  Attendance: 482
Old Dominion
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Young F 20 3-8 1-2 0-0 1-5 1 1 0 2 2 7
J. Duckett C 10 0-4 0-0 0-0 1-1 0 0 0 2 3 0
K. Clark G 22 2-7 0-0 1-3 2-4 0 0 1 1 4 5
M. Dickens G 21 2-11 1-1 0-4 2-4 2 0 1 0 0 5
J. McLaughlin G 18 2-8 0-0 0-0 1-2 2 0 1 2 4 4
A. Angeles 21 2-6 1-2 0-3 0-0 1 0 2 1 1 5
J. Jones 16 1-5 0-0 1-2 0-1 1 0 0 0 2 3
B. Jackson 15 1-2 3-6 0-0 0-3 0 1 0 3 1 5
B. Fontana 13 0-1 4-8 0-1 1-1 3 0 2 0 1 4
T. Washington 13 1-6 3-3 0-3 0-2 2 1 0 1 2 5
M. Brown 10 2-2 0-3 0-0 1-3 0 0 0 1 2 4
J. Campbell 9 0-1 0-2 0-0 0-2 0 0 3 1 0 0
K. Nelson 9 1-1 0-0 0-0 1-1 0 0 2 1 1 2
A. Dodd 4 0-2 0-0 0-0 0-1 0 0 0 0 0 0
Totals   201 17-64
(.266)
13-27
(.481)
2-16
(.125)
12-32 12 3 12 15 23 49


Xavier
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Prenger F 28 3-4 2-2 0-0 3-9 1 1 0 3 4 8
F. Ovalle G 29 7-8 0-2 0-0 1-12 3 2 0 3 2 14
A. Harris G 26 5-5 2-3 2-2 0-4 2 0 2 5 3 14
M. Scarlett G 25 2-6 5-6 1-4 0-2 1 0 1 3 1 10
T. Smith G 23 4-9 2-6 1-3 0-2 0 0 4 6 5 11
K. Addie 22 0-3 1-2 0-0 0-3 3 1 0 3 1 1
S. Calhoun 19 1-6 2-2 0-0 1-5 3 0 0 2 1 4
K. Woods 17 1-3 0-0 1-3 1-6 0 0 0 4 2 3
M. Harkey 7 0-2 0-0 0-0 0-1 0 1 0 1 4 0
J. Ruiz Azkue 2 0-1 0-0 0-0 0-0 0 0 1 1 1 0
B. Ward 1 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   199 23-47
(.489)
14-23
(.609)
5-12
(.417)
8-50 13 5 8 31 25 65


Officials: Mark Resch, Toni Patillo, Katrina Barker
Attendance: 482
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.