53
Final 1 2 3 4 Tot
19 22 7 5 53
14 10 18 15 57
57
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Nov 19, 2022
Charles Koch Arena, Wichita, Kansas  Attendance: 1,333
North Texas
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Boles F 34 2-3 0-0 0-1 2-5 3 0 2 2 2 4
T. Lampkin F 28 3-4 1-2 0-0 0-5 0 1 2 2 5 7
Q. Noble G 39 12-22 0-0 6-12 0-4 1 0 4 2 1 30
J. Moore G 36 3-11 3-4 2-9 0-4 1 0 2 3 2 11
B. Davis G 4 0-1 0-0 0-1 0-0 1 0 0 3 0 0
E. Hardaway 27 0-6 0-0 0-3 0-0 6 0 2 1 2 0
K. McGruder 18 0-4 0-0 0-3 0-3 3 0 0 3 3 0
A. Johnson 12 0-3 1-2 0-0 3-5 1 1 0 2 4 1
M. Cleary 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 20-54
(.370)
5-8
(.625)
8-29
(.276)
6-28 16 2 12 19 19 53


Wichita State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Colbert F 30 2-7 0-0 0-0 3-11 1 1 3 5 2 4
J. Asinde F 28 5-9 3-4 0-0 3-7 1 1 2 2 3 13
S. Duncan G 25 4-9 0-0 1-3 1-2 1 0 0 1 1 9
D. McCarty G 25 4-10 0-2 1-4 0-4 3 0 3 4 4 9
C. Dean G 24 4-10 4-4 0-2 2-5 1 0 1 0 2 12
N. Bosch Duran 23 1-5 1-2 0-2 0-2 3 0 2 3 0 3
O. Niankan 16 1-1 2-3 0-0 1-2 0 1 0 0 1 4
J. Thompson 11 1-3 0-0 0-0 0-0 0 0 0 3 0 2
A. Bell 7 0-0 0-0 0-0 0-1 1 0 0 2 0 0
D. Abies 5 0-0 1-2 0-0 1-1 0 0 1 1 0 1
A. Kowcun 3 0-1 0-0 0-0 1-2 0 0 0 1 0 0
R. Nsabua 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   198 22-55
(.400)
11-17
(.647)
2-11
(.182)
14-41 11 3 12 22 13 57


Officials: Scott Yarbrough, Ashley Birch, Ty Bills
Attendance: 1,333
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.