|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 19, 2022 DeGol Arena, Loretto, Pennsylvania Attendance: 476 |
Towson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Q. Fulmore | F | 27 | 4-9 | 0-0 | 0-0 | 2-6 | 1 | 1 | 0 | 3 | 3 | 8 |
K. Kornegay-Lucas | G | 36 | 6-15 | 7-7 | 0-2 | 0-8 | 3 | 2 | 5 | 3 | 2 | 19 |
A. Rivera | G | 34 | 7-15 | 0-1 | 1-6 | 0-5 | 1 | 0 | 2 | 0 | 0 | 15 |
R. Evans | G | 29 | 2-4 | 0-0 | 0-0 | 1-2 | 2 | 0 | 1 | 2 | 1 | 4 |
S. Williams | G | 20 | 2-3 | 0-0 | 0-0 | 1-3 | 1 | 0 | 0 | 2 | 2 | 4 |
A. Nelson | 22 | 2-5 | 5-6 | 0-2 | 0-1 | 3 | 0 | 0 | 1 | 1 | 9 | |
I. Johnston | 17 | 1-3 | 0-0 | 1-1 | 0-2 | 1 | 0 | 0 | 0 | 2 | 3 | |
G. Scott | 12 | 2-6 | 0-0 | 0-2 | 1-3 | 1 | 0 | 2 | 1 | 1 | 4 | |
M. Wilson | 3 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 2 | |
Totals | 200 | 27-61 (.443) |
12-14 (.857) |
2-13 (.154) |
6-33 | 14 | 3 | 11 | 12 | 12 | 68 |
Saint Francis U | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Moore | F | 37 | 3-7 | 1-2 | 0-1 | 3-13 | 1 | 0 | 2 | 4 | 4 | 7 |
S. Miller | F | 35 | 3-8 | 0-0 | 0-1 | 2-3 | 1 | 0 | 1 | 0 | 0 | 6 |
L. Laws | F | 34 | 7-14 | 0-0 | 1-2 | 0-6 | 4 | 0 | 0 | 2 | 4 | 15 |
F. Goula | G | 34 | 3-5 | 4-4 | 1-3 | 0-1 | 6 | 0 | 0 | 7 | 2 | 11 |
A. Novosel | G | 31 | 3-8 | 0-0 | 3-8 | 0-4 | 0 | 0 | 2 | 0 | 0 | 9 |
D. Ward | 23 | 2-10 | 2-2 | 1-3 | 0-1 | 0 | 0 | 0 | 3 | 2 | 7 | |
M. McConnell | 5 | 1-2 | 0-0 | 1-2 | 0-3 | 0 | 0 | 0 | 2 | 0 | 3 | |
J. Gibson | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-54 (.407) |
7-8 (.875) |
7-20 (.350) |
5-33 | 12 | 0 | 5 | 19 | 12 | 58 |