|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Nov 19, 2022 Swisher Gym, Jacksonville, Florida Attendance: 116 |
FIU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Yoakum | F | 25 | 2-4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 4 | 4 |
M. Torres | F | 24 | 4-6 | 4-4 | 0-0 | 3-4 | 0 | 0 | 0 | 5 | 4 | 12 |
M. Lazic | G | 35 | 3-6 | 3-4 | 3-4 | 2-5 | 4 | 0 | 3 | 5 | 4 | 12 |
Z. Gonzalez | G | 28 | 4-11 | 3-6 | 2-4 | 1-6 | 1 | 0 | 0 | 0 | 2 | 13 |
K. Henderson | G | 18 | 0-6 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 3 | 1 |
S. Joyeuse | 30 | 4-16 | 8-10 | 3-12 | 1-2 | 0 | 0 | 4 | 3 | 2 | 19 | |
H. Butera | 21 | 1-4 | 0-0 | 0-1 | 4-8 | 0 | 0 | 0 | 1 | 3 | 2 | |
T. Hayes | 15 | 3-7 | 0-0 | 0-2 | 1-3 | 0 | 1 | 1 | 2 | 4 | 6 | |
S. Rodriguez Camacho | 4 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | |
Totals | 200 | 22-62 (.355) |
19-26 (.731) |
8-25 (.320) |
13-30 | 5 | 1 | 10 | 19 | 27 | 71 |
Jacksonville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Jackson | F | 37 | 11-14 | 2-2 | 2-2 | 2-11 | 1 | 0 | 0 | 4 | 2 | 26 |
D. Graham | G | 39 | 6-13 | 2-4 | 1-4 | 2-10 | 5 | 0 | 0 | 2 | 3 | 15 |
J. Dunlap | G | 34 | 6-11 | 5-5 | 2-5 | 0-3 | 2 | 1 | 1 | 1 | 3 | 19 |
M. Edwards | G | 28 | 1-2 | 0-2 | 1-2 | 0-4 | 2 | 0 | 2 | 5 | 4 | 3 |
K. Hayes | G | 9 | 2-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 4 |
T. Carter | 29 | 2-6 | 1-2 | 0-0 | 1-4 | 1 | 0 | 2 | 4 | 2 | 5 | |
D. Gillard | 18 | 2-3 | 4-4 | 2-3 | 0-3 | 1 | 0 | 1 | 2 | 2 | 10 | |
Z. Blake | 3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Brown | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Royale | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-53 (.566) |
14-21 (.667) |
8-16 (.500) |
6-36 | 12 | 1 | 6 | 21 | 21 | 82 |