|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Nov 18, 2022 Save Mart Center, Fresno, California Attendance: 880 |
Cal Poly | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Ackerman | F | 20 | 1-3 | 0-0 | 0-0 | 3-5 | 0 | 1 | 0 | 2 | 1 | 2 |
N. Kovacikova | G | 33 | 2-7 | 0-0 | 1-4 | 1-7 | 2 | 0 | 3 | 1 | 3 | 5 |
S. Bourland | G | 28 | 2-4 | 0-0 | 0-1 | 1-7 | 1 | 0 | 1 | 1 | 1 | 4 |
A. Shah | G | 25 | 6-13 | 0-0 | 1-4 | 1-2 | 3 | 0 | 0 | 2 | 3 | 13 |
J. Anousinh | G | 21 | 2-5 | 0-0 | 1-3 | 0-1 | 1 | 0 | 0 | 2 | 3 | 5 |
T. Wu | 22 | 1-3 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 5 | 1 | 3 | |
J. Nielacna | 17 | 4-6 | 0-0 | 0-1 | 0-3 | 0 | 0 | 0 | 2 | 3 | 8 | |
S. Lichtie | 14 | 1-4 | 4-4 | 0-0 | 1-5 | 0 | 0 | 0 | 1 | 2 | 6 | |
M. Willett | 11 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
O. Toure | 9 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 1 | 2 | |
Totals | 200 | 20-48 (.417) |
4-4 (1.000) |
4-16 (.250) |
9-35 | 8 | 1 | 5 | 19 | 18 | 48 |
Fresno State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Dethman | F | 33 | 0-3 | 2-2 | 0-0 | 0-3 | 0 | 1 | 2 | 3 | 0 | 2 |
A. Book | F | 24 | 1-4 | 0-0 | 1-3 | 0-2 | 0 | 0 | 0 | 3 | 2 | 3 |
Y. Todorova | G | 38 | 3-10 | 5-6 | 1-2 | 1-6 | 2 | 0 | 2 | 4 | 0 | 12 |
A. West | G | 34 | 2-8 | 2-2 | 1-2 | 5-8 | 2 | 0 | 5 | 2 | 1 | 7 |
T. Mikkelsen | G | 26 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 |
F. Wittenberg | 28 | 7-13 | 3-5 | 0-2 | 1-5 | 1 | 1 | 1 | 1 | 1 | 17 | |
M. Doreste | 9 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | |
D. Dunn | 7 | 2-3 | 0-0 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Totals | 199 | 15-45 (.333) |
12-15 (.800) |
5-14 (.357) |
7-26 | 5 | 2 | 13 | 13 | 6 | 47 |