|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 14, 2022 John J. Lee Amphitheater, New Haven, Connecticut Attendance: 0 |
Fairfield | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Hernangomez | F | 38 | 1-5 | 4-6 | 0-0 | 0-6 | 2 | 0 | 2 | 6 | 2 | 6 |
C. Cavanaugh | F | 37 | 6-14 | 2-4 | 0-0 | 1-3 | 1 | 0 | 2 | 2 | 4 | 14 |
J. Brown | G | 35 | 6-17 | 7-7 | 2-3 | 1-4 | 2 | 0 | 6 | 3 | 3 | 21 |
I. Nicoletti Leite | G | 29 | 1-7 | 0-0 | 1-4 | 0-2 | 0 | 0 | 2 | 6 | 3 | 3 |
M. Rubino | G | 24 | 3-8 | 0-0 | 1-4 | 0-1 | 1 | 0 | 0 | 3 | 5 | 7 |
B. Tatarian | 18 | 1-1 | 6-6 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 2 | 8 | |
L. Beach | 15 | 1-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 2 | |
M. Martin | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-54 (.352) |
19-23 (.826) |
4-12 (.333) |
7-30 | 7 | 0 | 12 | 20 | 21 | 61 |
Yale | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Thybulle | F | 19 | 2-6 | 0-0 | 0-0 | 2-5 | 1 | 1 | 3 | 4 | 4 | 4 |
J. Clark | G | 36 | 4-12 | 4-6 | 1-5 | 0-6 | 5 | 2 | 4 | 5 | 4 | 13 |
E. Van der Maas | G | 32 | 5-9 | 0-0 | 3-7 | 0-5 | 1 | 1 | 2 | 1 | 4 | 13 |
N. McGill | G | 28 | 2-3 | 0-0 | 0-0 | 3-8 | 2 | 0 | 0 | 5 | 2 | 4 |
M. Egger | G | 25 | 2-5 | 1-2 | 1-2 | 1-3 | 1 | 0 | 4 | 3 | 3 | 6 |
K. Capstraw | 34 | 6-13 | 10-12 | 2-4 | 0-3 | 1 | 0 | 2 | 0 | 3 | 24 | |
A. Lee | 19 | 1-4 | 0-0 | 0-3 | 1-3 | 0 | 0 | 0 | 2 | 1 | 2 | |
H. Sabol | 4 | 0-1 | 2-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | |
K. Astrom | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. McDonald | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-53 (.415) |
17-22 (.773) |
7-22 (.318) |
8-37 | 11 | 4 | 15 | 20 | 23 | 68 |