50
Final 1 2 3 4 Tot
13 9 12 16 50
25 22 25 18 90
90
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Nov 11, 2022
Clune Arena, Colorado Springs, Colorado  Attendance: 0
Navy
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Watts F 28 2-6 0-0 1-2 1-4 1 0 0 6 0 5
G. Pissot F 6 0-0 1-2 0-0 0-1 0 0 0 2 1 1
K. Samson C 17 4-6 3-3 0-0 2-4 0 2 1 3 2 11
M. Louridas G 40 6-11 0-0 1-2 0-2 1 0 1 3 1 13
M. Schrader G 13 2-4 2-2 0-0 0-2 0 0 0 4 3 6
M. Andrews 24 0-0 0-0 0-0 3-5 0 0 0 1 0 0
M. Demos 24 1-4 2-2 0-0 0-3 0 1 0 1 3 4
S. Schofield 16 1-2 0-0 0-0 0-0 0 0 0 1 1 2
S. Clarke 12 1-4 1-2 0-1 0-1 0 0 0 1 1 3
K. Giuliani 10 0-1 0-0 0-0 1-1 1 0 0 4 2 0
S. Lewis 10 1-3 3-5 0-1 1-2 0 1 1 3 5 5
Totals   200 18-41
(.439)
12-16
(.750)
2-6
(.333)
8-27 3 4 3 29 19 50


Air Force
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Macmillan F 29 1-8 2-2 1-4 0-3 3 0 1 1 0 5
N. McDonald F 17 5-9 0-0 2-2 5-10 0 1 0 1 1 12
J. Huntimer G 28 0-1 3-4 0-1 0-1 6 0 2 2 2 3
K. Pilson G 28 2-5 2-2 0-0 3-5 4 0 6 4 1 6
K. Heath G 15 11-14 3-3 2-3 2-3 0 0 3 1 1 27
E. Adams 20 0-0 2-2 0-0 0-0 0 0 0 1 1 2
M. Smith 19 7-11 0-0 3-5 0-0 0 0 2 1 3 17
T. Britt 18 1-3 2-2 0-0 2-4 2 0 2 0 1 4
M. Perry 7 0-7 1-2 0-4 1-1 1 0 0 0 0 1
F. Shelton 7 3-5 0-0 0-1 1-3 1 1 1 0 3 6
M. Le 6 1-1 0-0 1-1 0-0 0 0 1 1 1 3
P. Brown 4 2-2 0-0 0-0 1-1 0 0 0 0 1 4
G. Greenwood 4 0-1 0-0 0-0 0-0 0 0 0 0 1 0
Totals   202 33-67
(.493)
15-17
(.882)
9-21
(.429)
16-34 17 2 18 13 16 90


Officials: Lisa Jones, Michol Murray, Tyler Trimble
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.