62
Final 1 2 3 4 Tot
10 19 17 16 62
18 19 19 25 81
81
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 7, 2022
Alico Arena, Fort Myers, Florida  Attendance: 2,757
Old Dominion
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Young F 16 2-7 1-2 0-0 0-2 0 0 1 2 4 5
J. Duckett C 18 0-2 0-0 0-0 2-6 0 1 0 3 2 0
K. Clark G 34 4-11 1-2 1-4 0-3 1 1 4 3 2 10
J. McLaughlin G 31 3-8 8-9 0-0 0-4 0 0 1 4 3 14
M. Dickens G 29 8-14 0-0 2-4 0-2 1 0 2 0 4 18
J. Campbell 14 1-2 0-0 0-0 0-2 1 0 0 1 4 2
B. Jackson 12 1-3 3-4 0-0 1-6 0 0 2 3 2 5
B. Fontana 11 0-2 2-2 0-1 0-1 0 0 0 0 5 2
J. Jones 11 0-3 0-0 0-1 0-2 0 0 0 1 1 0
A. Angeles 9 2-3 0-0 2-2 0-0 0 0 1 1 0 6
K. Nelson 8 0-1 0-0 0-0 0-2 0 0 0 2 0 0
M. Brown 5 0-1 0-0 0-0 1-2 0 0 0 0 0 0
A. Dodd 2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 21-57
(.368)
15-19
(.789)
5-12
(.417)
4-32 3 2 11 20 28 62


FGCU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. List G 36 3-6 2-6 0-1 0-3 6 3 2 1 4 8
T. Morehouse G 34 9-13 3-3 3-5 0-2 4 0 1 3 2 24
S. Stiles G 21 0-4 0-0 0-4 1-4 0 0 3 2 2 0
S. Carter G 15 3-7 0-2 0-3 3-11 0 0 1 4 0 6
K. Webb G 15 1-3 3-5 1-2 0-0 1 0 1 1 5 6
A. Winston 26 7-13 6-8 2-5 1-2 0 0 0 2 2 22
U. Ezeudu 17 4-6 0-0 2-3 2-6 0 0 0 3 4 10
S. Hackley 12 1-3 0-0 1-2 0-2 1 0 2 1 1 3
B. Bartram 10 0-3 0-0 0-3 0-0 1 0 1 0 0 0
K. Adams 9 0-1 2-2 0-0 0-1 3 0 0 0 1 2
M. Antenucci 3 0-0 0-0 0-0 0-2 1 0 0 0 0 0
J. Campbell 1 0-0 0-0 0-0 0-1 0 1 0 0 0 0
M. Schimmel 1 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 28-59
(.475)
16-26
(.615)
9-28
(.321)
8-43 17 4 11 18 21 81


Officials: Esteban Gonzalez, Jessica Walter, Shante Anderson
Attendance: 2,757
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.