69
Final 1 2 3 4 Tot
15 18 24 12 69
17 5 16 10 48
48
12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 PM 北京时间1:30 PM MST3:30 PM EST, Nov 7, 2022
Liberty Arena, Lynchburg, Virginia  Attendance: 792
Richmond
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Budnik F 33 8-14 4-4 1-2 2-7 3 0 2 3 2 21
C. Williams F 19 0-1 2-2 0-1 0-1 0 0 1 1 2 2
G. Townsend G 34 3-6 7-8 1-3 1-8 3 1 1 5 2 14
K. Hill G 33 2-8 1-2 2-4 0-1 2 0 2 1 3 7
S. Ryan G 32 5-8 0-0 3-5 0-4 1 0 1 0 2 13
M. Doogan 16 1-3 2-2 1-3 0-1 0 0 1 1 3 5
E. Grava 15 3-4 0-0 1-2 0-0 0 0 0 1 4 7
R. Ullstrom 12 0-0 0-0 0-0 0-1 1 0 0 1 0 0
A. Burgos 2 0-1 0-0 0-0 0-0 1 0 0 0 0 0
K. Lewandowski 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
T. Rogers 2 0-1 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 22-46
(.478)
16-18
(.889)
9-20
(.450)
5-28 11 1 8 13 18 69


Liberty
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Bailey F 27 2-11 0-2 1-7 1-6 2 0 0 0 1 5
M. Berkman C 24 3-4 2-3 0-0 4-7 0 1 0 6 3 8
D. Brown G 30 3-8 4-5 2-4 4-7 1 0 0 5 1 12
K. Williams G 27 2-5 1-2 0-0 1-1 2 0 1 0 3 5
E. Hess G 22 1-5 0-0 1-5 1-2 3 0 0 1 1 3
P. Steenbergen 23 3-10 2-2 1-6 1-2 1 0 1 1 0 9
A. Markova 16 2-6 0-0 2-5 2-4 0 1 2 1 2 6
B. Smuda 14 0-0 0-0 0-0 1-1 0 1 0 1 0 0
J. Hodges 13 0-3 0-0 0-3 1-1 0 0 0 2 2 0
A. Clark 3 0-2 0-0 0-1 0-0 0 0 0 0 0 0
N. Stallings 2 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   201 16-54
(.296)
9-14
(.643)
7-31
(.226)
16-35 9 3 4 17 13 48


Officials: Dustin Smith, Willie Crespo, Lee Hughes
Attendance: 792
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.