|
|
|
2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST, Nov 7, 2022 Rose Hill Gym, New York, New York Attendance: 425 |
Yale | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Thybulle | F | 8 | 2-5 | 0-0 | 0-0 | 3-5 | 0 | 0 | 0 | 1 | 4 | 4 |
E. Van der Maas | G | 39 | 6-15 | 0-0 | 3-9 | 1-7 | 1 | 0 | 1 | 2 | 0 | 15 |
J. Clark | G | 37 | 4-12 | 2-2 | 2-5 | 0-4 | 10 | 0 | 3 | 5 | 2 | 12 |
K. Capstraw | G | 24 | 2-6 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 2 | 4 |
K. Astrom | G | 17 | 1-4 | 1-2 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 3 | 3 |
M. Egger | 30 | 7-14 | 0-0 | 1-2 | 2-7 | 0 | 0 | 0 | 2 | 3 | 15 | |
A. Lee | 25 | 3-4 | 4-6 | 0-1 | 0-3 | 2 | 0 | 1 | 2 | 5 | 10 | |
B. McDonald | 8 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2 | |
N. McGill | 7 | 1-3 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 2 | |
H. Sabol | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Totals | 200 | 27-65 (.415) |
7-10 (.700) |
6-20 (.300) |
8-30 | 16 | 2 | 6 | 16 | 22 | 67 |
Fordham | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Jonassen | F | 32 | 3-6 | 0-0 | 1-1 | 4-5 | 0 | 0 | 1 | 3 | 3 | 7 |
K. Downey | F | 22 | 5-13 | 4-5 | 0-5 | 0-10 | 3 | 0 | 3 | 1 | 1 | 14 |
A. DeWolfe | G | 40 | 8-19 | 2-2 | 4-8 | 1-5 | 3 | 0 | 1 | 1 | 1 | 22 |
A. Dingle | G | 35 | 6-12 | 5-8 | 0-1 | 3-9 | 4 | 0 | 5 | 4 | 3 | 17 |
S. Karpell | G | 32 | 6-10 | 3-3 | 0-2 | 1-2 | 3 | 0 | 0 | 0 | 3 | 15 |
M. Flood | 26 | 2-5 | 1-2 | 0-2 | 3-7 | 2 | 2 | 2 | 2 | 1 | 5 | |
S. Sabino | 11 | 0-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | |
C. McQuillen | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-66 (.455) |
15-20 (.750) |
5-19 (.263) |
12-39 | 17 | 2 | 12 | 11 | 12 | 80 |