|
|
|
6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST, Nov 7, 2022 Hamilton Gymnasium, Denver, Colorado Attendance: 421 |
Air Force | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. McDonald | F | 32 | 2-6 | 6-6 | 0-2 | 2-7 | 1 | 0 | 2 | 1 | 3 | 10 |
D. Macmillan | F | 29 | 4-10 | 3-4 | 2-4 | 1-5 | 2 | 0 | 0 | 0 | 1 | 13 |
J. Huntimer | G | 36 | 2-6 | 2-2 | 1-3 | 1-4 | 8 | 2 | 2 | 5 | 3 | 7 |
K. Heath | G | 19 | 5-10 | 2-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 4 | 12 |
K. Pilson | G | 15 | 3-6 | 2-2 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 4 | 8 |
F. Shelton | 21 | 2-6 | 0-0 | 2-5 | 1-4 | 1 | 1 | 0 | 3 | 4 | 6 | |
M. Perry | 20 | 2-10 | 0-0 | 1-4 | 1-4 | 1 | 0 | 2 | 0 | 0 | 5 | |
T. Britt | 19 | 0-1 | 0-0 | 0-1 | 2-5 | 2 | 1 | 2 | 0 | 3 | 0 | |
E. Adams | 8 | 2-6 | 2-2 | 0-0 | 1-3 | 0 | 0 | 1 | 1 | 2 | 6 | |
M. Smith | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Totals | 200 | 22-61 (.361) |
17-18 (.944) |
6-20 (.300) |
11-36 | 16 | 4 | 11 | 12 | 24 | 67 |
Denver | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Brandon | F | 30 | 3-7 | 5-7 | 0-2 | 7-11 | 1 | 1 | 2 | 4 | 4 | 11 |
M. Minett | F | 28 | 3-5 | 1-3 | 0-0 | 2-4 | 0 | 2 | 1 | 3 | 3 | 7 |
A. Haar | G | 39 | 4-9 | 9-10 | 2-5 | 1-6 | 2 | 0 | 2 | 1 | 1 | 19 |
E. Smith | G | 32 | 4-16 | 2-2 | 1-7 | 1-1 | 3 | 0 | 0 | 3 | 2 | 11 |
J. Jones | G | 28 | 4-10 | 1-4 | 0-1 | 3-9 | 2 | 0 | 1 | 5 | 3 | 9 |
M. Wilson | 25 | 2-8 | 0-0 | 2-7 | 0-2 | 0 | 0 | 0 | 0 | 1 | 6 | |
C. Forney | 12 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 2 | 1 | 0 | 2 | 0 | |
E. Counsel | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
M. Atkins | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-57 (.351) |
18-26 (.692) |
5-24 (.208) |
16-42 | 8 | 5 | 7 | 18 | 17 | 63 |