48
Final 1 2 3 4 Tot
12 16 7 13 48
20 17 12 13 62
62
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 7, 2022
Cotterell Court, Hamilton, New York  Attendance: 483
Cornell
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Parker-Hall F 27 1-5 1-2 0-0 2-3 1 0 1 1 1 3
S. Mulroy G 40 5-20 2-2 1-9 1-6 2 0 2 4 4 13
K. Ingram G 30 3-8 2-2 0-0 3-6 4 0 1 6 4 8
M. Beam G 20 2-6 0-0 0-3 1-1 0 0 0 0 1 4
A. McNicholas G 18 1-6 3-4 0-0 2-4 1 0 6 2 4 5
E. Pape 29 6-15 1-2 0-4 4-7 2 0 2 1 1 13
A. Hovis 18 1-2 0-0 0-0 0-4 1 0 0 0 0 2
O. Snyder 9 0-1 0-0 0-0 0-0 1 0 0 1 0 0
R. Williams 7 0-0 0-0 0-0 0-0 0 0 0 0 2 0
V. Garcia-Martinez 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
S. Hathorn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 19-63
(.302)
9-12
(.750)
1-16
(.063)
16-37 12 0 12 15 17 48


Colgate
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Diehl F 16 3-5 0-0 0-0 0-3 2 0 0 2 4 6
T. Golembiewski G 36 8-17 2-2 4-10 0-5 0 0 1 4 2 22
A. Brodie G 30 3-7 2-2 1-4 0-2 2 0 0 4 1 9
M. Schiller G 29 2-2 0-0 0-0 0-2 4 0 1 3 4 4
J. Paul G 20 0-3 0-0 0-2 1-6 1 0 1 1 1 0
M. McMahon 32 4-9 2-2 0-2 1-3 3 0 1 5 2 10
C. Okafor 18 2-5 0-0 0-0 1-2 1 2 0 1 1 4
A. Ferguson 8 2-2 0-0 0-0 0-0 2 0 0 0 0 4
C. Midgette 6 0-0 3-4 0-0 0-3 2 0 0 0 2 3
N. Parks 5 0-0 0-0 0-0 0-1 0 0 0 0 1 0
Totals   200 24-50
(.480)
9-10
(.900)
5-18
(.278)
5-33 17 2 4 20 18 62


Officials: Roy Reed, Paul Cone Jr., Gary Schimel
Attendance: 483
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.