|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Feb 23, 2022 Fred Bramlage Coliseum, Manhattan, Kansas Attendance: 3,927 |
Texas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Ebo | F | 34 | 3-7 | 5-6 | 0-0 | 5-8 | 1 | 1 | 1 | 0 | 1 | 11 |
D. Gaston | F | 11 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 2 |
J. Allen-Taylor | G | 40 | 3-12 | 3-4 | 1-2 | 0-5 | 3 | 0 | 1 | 1 | 2 | 10 |
R. Harmon | G | 30 | 4-17 | 1-2 | 0-2 | 2-4 | 4 | 0 | 1 | 2 | 4 | 9 |
S. Holle | G | 26 | 3-6 | 0-0 | 0-1 | 1-3 | 0 | 0 | 2 | 1 | 1 | 6 |
A. Matharu | 24 | 6-13 | 0-0 | 4-7 | 1-1 | 3 | 1 | 2 | 3 | 3 | 16 | |
A. Warren | 19 | 1-5 | 2-2 | 0-0 | 3-7 | 2 | 0 | 1 | 3 | 5 | 4 | |
A. Moore | 11 | 2-2 | 0-0 | 0-0 | 2-6 | 0 | 0 | 1 | 1 | 2 | 4 | |
L. Lattimore | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Hunter | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-63 (.365) |
11-14 (.786) |
5-12 (.417) |
19-41 | 14 | 2 | 9 | 12 | 22 | 62 |
Kansas State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Lee | C | 33 | 3-9 | 4-4 | 0-0 | 1-5 | 0 | 2 | 0 | 1 | 4 | 10 |
S. Sundell | G | 40 | 6-13 | 3-5 | 1-5 | 0-3 | 3 | 2 | 0 | 2 | 1 | 16 |
J. Glenn | G | 31 | 2-7 | 0-0 | 0-2 | 1-6 | 1 | 0 | 1 | 2 | 0 | 4 |
E. Ebert | G | 28 | 1-1 | 4-6 | 1-1 | 0-2 | 1 | 0 | 0 | 3 | 2 | 7 |
B. Glenn | G | 23 | 1-3 | 2-2 | 0-0 | 0-3 | 0 | 0 | 1 | 3 | 5 | 4 |
C. Goodrich | 25 | 1-4 | 4-4 | 0-0 | 0-2 | 3 | 0 | 2 | 3 | 2 | 6 | |
L. Macke | 13 | 1-5 | 2-2 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 4 | |
T. Lauterbach | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Moore | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 15-42 (.357) |
19-23 (.826) |
2-11 (.182) |
6-29 | 8 | 4 | 5 | 15 | 14 | 51 |