|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Feb 10, 2022 Carmichael Arena, Chapel Hill, North Carolina Attendance: 1,479 |
Pittsburgh | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Brown | F | 30 | 7-9 | 0-0 | 0-0 | 1-6 | 1 | 0 | 1 | 2 | 1 | 14 |
R. Igbokwe | F | 28 | 3-8 | 1-4 | 0-0 | 3-7 | 2 | 5 | 2 | 2 | 3 | 7 |
J. Everett | G | 35 | 7-19 | 0-0 | 4-5 | 1-2 | 2 | 0 | 1 | 4 | 1 | 18 |
D. Harris | G | 29 | 5-11 | 0-0 | 0-1 | 1-3 | 3 | 0 | 2 | 4 | 5 | 10 |
E. Hayford | G | 19 | 0-3 | 0-0 | 0-2 | 0-0 | 1 | 0 | 2 | 1 | 3 | 0 |
D. Strother | 20 | 1-5 | 0-0 | 1-5 | 0-2 | 0 | 0 | 1 | 1 | 3 | 3 | |
T. Exanor | 12 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 2 | 0 | |
C. Ezeja | 12 | 1-3 | 0-0 | 0-0 | 1-6 | 0 | 0 | 0 | 2 | 4 | 2 | |
S. Clesca | 7 | 0-0 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 2 | 2 | 0 | |
M. Johnson | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Dunn | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-59 (.407) |
1-4 (.250) |
5-13 (.385) |
8-36 | 10 | 5 | 9 | 22 | 24 | 54 |
North Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Poole | F | 22 | 1-2 | 0-0 | 0-0 | 2-2 | 2 | 1 | 1 | 1 | 2 | 2 |
D. Kelly | G | 34 | 4-13 | 8-8 | 1-3 | 0-3 | 3 | 0 | 0 | 5 | 2 | 17 |
K. Todd-Williams | G | 34 | 1-10 | 6-8 | 1-5 | 2-8 | 4 | 1 | 2 | 1 | 1 | 9 |
A. Ustby | G | 34 | 4-9 | 2-2 | 0-2 | 7-12 | 4 | 0 | 0 | 3 | 1 | 10 |
C. Littlefield | G | 28 | 2-8 | 0-0 | 1-4 | 0-2 | 2 | 1 | 0 | 0 | 1 | 5 |
E. Hodgson | 24 | 4-5 | 3-4 | 3-3 | 2-5 | 0 | 0 | 1 | 4 | 0 | 14 | |
D. Adams | 11 | 2-7 | 0-0 | 0-0 | 1-3 | 0 | 0 | 1 | 1 | 1 | 4 | |
A. Zelaya | 8 | 1-4 | 1-2 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 1 | 3 | |
M. Tshitenge | 3 | 0-1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Wiggins | 2 | 0-0 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-59 (.322) |
20-26 (.769) |
6-19 (.316) |
17-43 | 15 | 3 | 5 | 16 | 10 | 64 |