|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Jan 29, 2022 Fred Bramlage Coliseum, Manhattan, Kansas Attendance: 5,157 |
TCU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Adika | F | 38 | 4-9 | 0-0 | 2-5 | 3-11 | 2 | 0 | 2 | 0 | 4 | 10 |
M. Berry | F | 29 | 4-6 | 2-2 | 1-2 | 1-3 | 1 | 0 | 3 | 1 | 2 | 11 |
Y. Morris | F | 11 | 0-4 | 1-2 | 0-0 | 0-2 | 0 | 0 | 2 | 2 | 3 | 1 |
L. Heard | G | 31 | 4-8 | 2-5 | 1-1 | 1-5 | 3 | 0 | 1 | 7 | 4 | 11 |
A. Jackson | G | 14 | 0-3 | 0-0 | 0-2 | 0-2 | 1 | 1 | 0 | 0 | 1 | 0 |
A. Holmes | 25 | 2-5 | 0-0 | 2-4 | 0-2 | 0 | 0 | 1 | 0 | 0 | 6 | |
P. Morris | 23 | 3-4 | 1-2 | 0-0 | 1-4 | 0 | 2 | 0 | 3 | 4 | 7 | |
T. Manumaleuga | 19 | 1-5 | 2-2 | 0-2 | 0-0 | 2 | 0 | 0 | 2 | 0 | 4 | |
K. Mokwuah | 6 | 2-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 2 | 3 | 4 | |
T. Diggs | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Totals | 200 | 20-47 (.426) |
8-13 (.615) |
6-16 (.375) |
6-31 | 9 | 4 | 10 | 20 | 21 | 54 |
Kansas State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Lee | C | 36 | 8-18 | 5-5 | 0-0 | 5-7 | 1 | 0 | 0 | 1 | 2 | 21 |
J. Glenn | G | 31 | 3-9 | 2-2 | 3-7 | 0-1 | 2 | 1 | 3 | 2 | 3 | 11 |
S. Sundell | G | 29 | 1-5 | 0-0 | 1-4 | 2-3 | 8 | 1 | 0 | 3 | 3 | 3 |
B. Glenn | G | 27 | 2-7 | 6-6 | 2-4 | 0-3 | 0 | 0 | 2 | 2 | 2 | 12 |
E. Ebert | G | 25 | 3-8 | 2-3 | 0-2 | 1-4 | 1 | 0 | 3 | 2 | 0 | 8 |
R. Dallinger | 17 | 2-5 | 0-0 | 2-4 | 0-1 | 0 | 0 | 1 | 3 | 1 | 6 | |
L. Macke | 14 | 0-0 | 0-0 | 0-0 | 0-1 | 4 | 0 | 1 | 1 | 0 | 0 | |
C. Goodrich | 11 | 1-4 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Moore | 6 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | |
T. Lauterbach | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-56 (.357) |
15-16 (.938) |
8-21 (.381) |
12-31 | 16 | 3 | 10 | 15 | 14 | 63 |