|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 29, 2022 Marriott Center, Provo, Utah Attendance: 0 |
San Francisco | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Dickie | F | 27 | 5-11 | 2-2 | 5-8 | 1-8 | 1 | 0 | 1 | 3 | 2 | 17 |
L. Kostic | F | 17 | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 2 | 2 |
J. Gayles | G | 32 | 3-10 | 4-8 | 1-4 | 1-5 | 1 | 0 | 0 | 1 | 2 | 11 |
J. McDowell-White | G | 30 | 0-1 | 0-0 | 0-1 | 1-5 | 3 | 0 | 0 | 3 | 1 | 0 |
I. Krimili | G | 28 | 3-9 | 7-7 | 2-4 | 0-2 | 1 | 0 | 0 | 3 | 0 | 15 |
C. Langarita | 26 | 2-14 | 0-0 | 1-3 | 3-4 | 1 | 0 | 0 | 2 | 1 | 5 | |
K. Vaalavirta | 17 | 1-5 | 0-0 | 0-2 | 1-3 | 0 | 0 | 0 | 2 | 2 | 2 | |
M. Klavina | 15 | 1-3 | 0-0 | 0-2 | 0-1 | 2 | 0 | 0 | 0 | 4 | 2 | |
C. Fulcher | 4 | 1-2 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 3 | |
A. Keita | 4 | 0-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 200 | 17-60 (.283) |
14-19 (.737) |
10-25 (.400) |
10-34 | 11 | 1 | 1 | 15 | 15 | 58 |
BYU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Gustin | F | 27 | 5-10 | 1-2 | 0-0 | 6-14 | 1 | 0 | 2 | 3 | 2 | 11 |
S. Gonzales | G | 29 | 7-15 | 0-0 | 4-6 | 1-7 | 4 | 0 | 2 | 0 | 0 | 18 |
M. Albiero | G | 28 | 2-6 | 0-0 | 1-4 | 1-1 | 9 | 0 | 2 | 0 | 0 | 5 |
P. Harding | G | 28 | 11-17 | 3-6 | 5-7 | 0-3 | 1 | 1 | 1 | 0 | 1 | 30 |
T. Graham | G | 23 | 4-7 | 1-1 | 0-2 | 0-0 | 6 | 0 | 0 | 1 | 3 | 9 |
S. Hamson | 15 | 2-4 | 0-0 | 0-0 | 1-5 | 0 | 4 | 0 | 0 | 3 | 4 | |
K. Smiler | 15 | 0-2 | 0-0 | 0-2 | 1-2 | 2 | 1 | 0 | 0 | 1 | 0 | |
E. Calvert | 10 | 2-4 | 2-2 | 0-2 | 0-1 | 2 | 0 | 0 | 1 | 0 | 6 | |
N. Falatea | 9 | 3-3 | 0-0 | 3-3 | 1-4 | 1 | 0 | 2 | 0 | 0 | 9 | |
R. Bubakar | 6 | 1-1 | 1-2 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 3 | |
A. Mackey-Williams | 6 | 0-1 | 4-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 4 | |
D. Millett | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
K. Vorwaller | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 37-71 (.521) |
12-17 (.706) |
13-27 (.481) |
13-48 | 26 | 6 | 9 | 6 | 11 | 99 |