|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 23, 2022 Fred Bramlage Coliseum, Manhattan, Kansas Attendance: 4,347 |
Oklahoma | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Scott | F | 9 | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 5 | 4 |
T. Robertson | G | 36 | 5-13 | 6-6 | 3-7 | 0-4 | 4 | 1 | 1 | 1 | 0 | 19 |
N. Tot | G | 35 | 2-6 | 2-2 | 1-1 | 1-2 | 4 | 0 | 1 | 3 | 0 | 7 |
M. Williams | G | 27 | 4-9 | 2-2 | 1-3 | 0-2 | 1 | 0 | 1 | 7 | 3 | 11 |
K. Tucker | G | 25 | 1-2 | 0-0 | 1-2 | 0-2 | 1 | 0 | 1 | 0 | 5 | 3 |
S. Vann | 20 | 3-16 | 1-2 | 0-7 | 1-3 | 0 | 0 | 1 | 2 | 4 | 7 | |
E. Svoboda | 18 | 2-5 | 0-2 | 0-0 | 0-7 | 2 | 1 | 0 | 0 | 1 | 4 | |
G. Gregory | 13 | 2-6 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 5 | |
K. Perkins | 9 | 2-2 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 5 | |
N. Lampkin | 8 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 23-61 (.377) |
12-15 (.800) |
7-21 (.333) |
5-26 | 14 | 2 | 7 | 17 | 19 | 65 |
Kansas State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Lee | C | 35 | 23-30 | 15-17 | 0-0 | 4-12 | 0 | 3 | 1 | 0 | 1 | 61 |
J. Glenn | G | 35 | 3-6 | 0-0 | 2-3 | 1-11 | 7 | 0 | 5 | 1 | 2 | 8 |
S. Sundell | G | 32 | 4-8 | 2-2 | 1-3 | 1-5 | 8 | 1 | 1 | 0 | 1 | 11 |
B. Glenn | G | 26 | 1-7 | 4-4 | 0-1 | 2-3 | 2 | 0 | 2 | 2 | 4 | 6 |
E. Ebert | G | 25 | 1-5 | 0-0 | 0-2 | 0-4 | 6 | 0 | 2 | 5 | 2 | 2 |
R. Dallinger | 18 | 0-5 | 0-0 | 0-5 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | |
L. Macke | 17 | 1-2 | 4-4 | 0-1 | 0-2 | 3 | 0 | 1 | 0 | 4 | 6 | |
C. Goodrich | 10 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | |
T. Lauterbach | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 33-65 (.508) |
25-27 (.926) |
3-15 (.200) |
10-44 | 28 | 4 | 12 | 12 | 14 | 94 |