|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 23, 2022 Carver-Hawkeye Arena, Iowa City, Iowa Attendance: 8,977 |
Illinois | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Bostic | F | 29 | 3-6 | 0-0 | 0-0 | 3-12 | 1 | 1 | 2 | 1 | 3 | 6 |
G. Lopes | C | 17 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 3 | 0 | 2 |
A. Nye | G | 35 | 2-10 | 0-0 | 1-7 | 0-3 | 3 | 1 | 0 | 1 | 1 | 5 |
J. Peebles | G | 18 | 1-4 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 3 | 1 | 3 |
D. Brown | G | 16 | 0-7 | 0-0 | 0-2 | 0-1 | 0 | 0 | 1 | 3 | 0 | 0 |
A. Mckenzie | 29 | 2-10 | 3-6 | 0-1 | 3-4 | 3 | 0 | 0 | 1 | 3 | 7 | |
S. Anastasieska | 22 | 2-8 | 3-4 | 1-3 | 0-2 | 1 | 0 | 1 | 1 | 3 | 8 | |
J. Oden | 21 | 6-10 | 2-4 | 2-2 | 0-2 | 2 | 0 | 1 | 1 | 4 | 16 | |
S. Amusan | 8 | 2-4 | 0-0 | 2-4 | 1-3 | 0 | 1 | 0 | 1 | 2 | 6 | |
E. Rubin | 6 | 1-1 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 2 | 3 | |
Totals | 201 | 20-61 (.328) |
9-16 (.563) |
7-21 (.333) |
11-38 | 11 | 5 | 7 | 16 | 19 | 56 |
Iowa | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Warnock | F | 24 | 2-5 | 2-4 | 0-2 | 0-7 | 2 | 1 | 0 | 1 | 1 | 6 |
M. Czinano | C | 25 | 9-15 | 3-3 | 0-0 | 2-6 | 0 | 1 | 0 | 2 | 3 | 21 |
C. Clark | G | 29 | 8-17 | 0-1 | 2-5 | 1-8 | 7 | 1 | 2 | 6 | 2 | 18 |
K. Martin | G | 26 | 4-6 | 0-0 | 0-1 | 2-4 | 4 | 0 | 0 | 0 | 2 | 8 |
G. Marshall | G | 23 | 1-6 | 0-0 | 1-5 | 1-3 | 5 | 0 | 3 | 0 | 1 | 3 |
K. Feuerbach | 23 | 4-8 | 0-0 | 2-5 | 0-1 | 2 | 0 | 2 | 1 | 2 | 10 | |
T. Taiwo | 17 | 6-7 | 0-0 | 2-3 | 0-2 | 0 | 0 | 1 | 1 | 0 | 14 | |
S. Affolter | 14 | 0-3 | 0-0 | 0-0 | 1-4 | 1 | 0 | 0 | 1 | 1 | 0 | |
A. O'Grady | 13 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
A. Ediger | 6 | 1-5 | 0-0 | 0-1 | 1-3 | 1 | 0 | 0 | 1 | 0 | 2 | |
Totals | 200 | 35-73 (.479) |
5-8 (.625) |
7-22 (.318) |
13-45 | 22 | 3 | 8 | 13 | 14 | 82 |