|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 23, 2022 McKale Memorial Center, Tucson, Arizona Attendance: 0 |
Colorado | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Tuitele | F | 26 | 2-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 3 | 4 |
M. Hollingshed | G | 31 | 4-16 | 1-2 | 2-8 | 2-10 | 3 | 2 | 0 | 1 | 4 | 11 |
J. Sherrod | G | 27 | 0-3 | 4-6 | 0-1 | 1-2 | 3 | 1 | 0 | 1 | 1 | 4 |
T. Sadler | G | 22 | 3-6 | 4-4 | 1-2 | 1-6 | 0 | 1 | 3 | 1 | 0 | 11 |
L. Finau | G | 15 | 0-1 | 1-2 | 0-1 | 0-2 | 2 | 0 | 1 | 3 | 2 | 1 |
K. Wetta | 26 | 1-2 | 1-2 | 0-0 | 1-3 | 2 | 0 | 1 | 0 | 2 | 3 | |
F. Formann | 22 | 2-9 | 2-2 | 2-8 | 1-1 | 2 | 0 | 0 | 6 | 1 | 8 | |
Q. Miller | 19 | 3-6 | 3-4 | 0-1 | 1-3 | 0 | 0 | 0 | 2 | 1 | 9 | |
T. Jones | 8 | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 2 | |
K. Blacksten | 2 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 198 | 17-50 (.340) |
17-24 (.708) |
5-21 (.238) |
10-33 | 12 | 4 | 5 | 16 | 16 | 56 |
Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Thomas | F | 30 | 3-5 | 0-0 | 3-4 | 0-2 | 1 | 1 | 1 | 0 | 3 | 9 |
C. Reese | F | 29 | 10-17 | 3-3 | 0-3 | 1-9 | 0 | 0 | 1 | 1 | 1 | 23 |
L. Ware | F | 18 | 1-4 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 |
S. Pellington | G | 27 | 10-13 | 6-8 | 2-2 | 1-4 | 2 | 0 | 3 | 3 | 2 | 28 |
B. Yeaney | G | 16 | 1-2 | 0-0 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 2 | 2 |
H. Pueyo | 29 | 1-3 | 0-0 | 0-2 | 0-2 | 2 | 2 | 2 | 1 | 2 | 2 | |
K. Love | 15 | 1-5 | 0-0 | 0-1 | 1-5 | 2 | 0 | 3 | 1 | 2 | 2 | |
T. Chavez | 9 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Conner | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
A. Copeland | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
G. Sanchez | 5 | 1-1 | 0-0 | 1-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 3 | |
D. Erdogan | 3 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 2 | |
A. Vonleh | 3 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Asi | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
S. Smith | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 197 | 30-56 (.536) |
9-11 (.818) |
6-17 (.353) |
4-31 | 13 | 4 | 10 | 11 | 17 | 75 |