|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 28, 2021 Memorial Gym, Nashville, Tennessee Attendance: 0 |
Alabama State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Pearson | F | 31 | 2-6 | 1-2 | 1-3 | 3-4 | 0 | 0 | 0 | 6 | 4 | 6 |
S. Ward | F | 24 | 2-9 | 1-4 | 0-1 | 5-6 | 3 | 0 | 2 | 0 | 2 | 5 |
D. Sanders | G | 30 | 1-4 | 0-0 | 0-2 | 0-3 | 5 | 0 | 0 | 3 | 3 | 2 |
H. White | G | 29 | 1-6 | 1-2 | 0-1 | 1-3 | 0 | 0 | 1 | 2 | 0 | 3 |
T. Rudolph | G | 27 | 2-7 | 0-0 | 1-4 | 0-1 | 1 | 0 | 0 | 4 | 1 | 5 |
K. Jackson | 25 | 4-8 | 0-0 | 0-1 | 1-5 | 1 | 0 | 0 | 4 | 2 | 8 | |
J. Nneji | 23 | 4-7 | 3-8 | 0-0 | 1-3 | 0 | 2 | 1 | 2 | 3 | 11 | |
T. Thomas | 10 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 2 | |
Totals | 199 | 17-50 (.340) |
6-16 (.375) |
2-12 (.167) |
12-29 | 10 | 4 | 4 | 24 | 16 | 42 |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Alexander | F | 29 | 8-18 | 0-0 | 4-8 | 3-7 | 3 | 0 | 2 | 4 | 2 | 20 |
K. Smith | F | 28 | 4-9 | 0-0 | 0-1 | 2-5 | 4 | 0 | 2 | 1 | 1 | 8 |
I. Moore | G | 34 | 11-21 | 1-2 | 9-12 | 4-7 | 4 | 0 | 1 | 1 | 1 | 32 |
D. Washington | G | 27 | 5-8 | 1-3 | 0-1 | 5-9 | 1 | 0 | 0 | 1 | 1 | 11 |
J. Cambridge | G | 23 | 1-6 | 5-6 | 1-3 | 5-6 | 7 | 0 | 5 | 1 | 1 | 8 |
Y. Chambers | 19 | 0-0 | 0-0 | 0-0 | 1-7 | 4 | 1 | 1 | 1 | 0 | 0 | |
K. Cheesman | 17 | 2-4 | 0-0 | 2-4 | 0-3 | 1 | 1 | 1 | 2 | 2 | 6 | |
S. Washington | 12 | 1-6 | 4-4 | 0-0 | 2-4 | 0 | 0 | 1 | 1 | 5 | 6 | |
A. Taylor | 8 | 1-3 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 197 | 33-75 (.440) |
11-15 (.733) |
17-31 (.548) |
26-53 | 24 | 2 | 13 | 13 | 13 | 94 |