|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Dec 19, 2021 Simon Skjodt Assembly Hall, Bloomington, Indiana Attendance: 2,327 |
Western Michigan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Jacobson | F | 37 | 6-16 | 2-2 | 2-4 | 2-6 | 3 | 2 | 1 | 2 | 3 | 16 |
T. Williams | F | 35 | 6-13 | 2-4 | 1-4 | 3-13 | 2 | 1 | 2 | 5 | 1 | 15 |
M. Wagner | G | 38 | 4-10 | 0-0 | 2-4 | 1-5 | 3 | 0 | 2 | 4 | 3 | 10 |
S. Shafer | G | 32 | 1-7 | 0-0 | 1-5 | 0-1 | 1 | 0 | 2 | 2 | 3 | 3 |
H. Spitzley | G | 17 | 0-3 | 0-0 | 0-3 | 0-0 | 1 | 0 | 0 | 1 | 3 | 0 |
M. Watters | 19 | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 0 | 0 | 4 | 3 | |
A. Voss | 18 | 3-5 | 0-0 | 1-3 | 0-1 | 0 | 0 | 0 | 0 | 3 | 7 | |
G. Saxman | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
L. Audino | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Douglas | 0 | 1-2 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 199 | 22-58 (.379) |
5-7 (.714) |
8-25 (.320) |
8-29 | 11 | 3 | 8 | 15 | 20 | 57 |
Indiana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Gulbe | F | 35 | 1-8 | 0-0 | 0-4 | 0-4 | 2 | 1 | 2 | 1 | 3 | 2 |
M. Holmes | F | 28 | 7-12 | 3-4 | 0-0 | 6-19 | 0 | 4 | 0 | 0 | 3 | 17 |
G. Berger | G | 38 | 7-14 | 2-3 | 0-1 | 1-6 | 3 | 0 | 4 | 2 | 1 | 16 |
A. Patberg | G | 37 | 3-9 | 7-10 | 0-4 | 0-4 | 6 | 0 | 1 | 2 | 1 | 13 |
N. Cardano-Hillary | G | 28 | 3-9 | 0-2 | 2-5 | 0-0 | 3 | 0 | 3 | 4 | 3 | 8 |
C. Moore-McNeil | 16 | 1-6 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 2 | 0 | 2 | |
K. Browne | 15 | 1-1 | 7-10 | 0-0 | 7-10 | 0 | 0 | 0 | 0 | 1 | 9 | |
G. Waggoner | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Totals | 199 | 23-59 (.390) |
19-29 (.655) |
2-16 (.125) |
18-47 | 14 | 5 | 11 | 11 | 13 | 67 |