|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 18, 2021 Memorial Gym, Nashville, Tennessee Attendance: 1,764 |
Presbyterian | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Brady | C | 28 | 5-11 | 0-0 | 0-0 | 5-5 | 3 | 1 | 0 | 0 | 2 | 10 |
N. Willis | G | 35 | 2-13 | 11-13 | 1-3 | 5-12 | 2 | 1 | 1 | 9 | 3 | 16 |
A. Barker | G | 34 | 3-4 | 1-2 | 0-0 | 0-4 | 2 | 0 | 2 | 5 | 3 | 7 |
M. Bracone | G | 31 | 5-9 | 0-0 | 4-8 | 1-6 | 1 | 0 | 0 | 4 | 3 | 14 |
P. Kindseth | G | 28 | 0-7 | 0-2 | 0-1 | 2-4 | 1 | 0 | 0 | 1 | 1 | 0 |
T. Carter | 31 | 4-9 | 0-0 | 2-2 | 4-7 | 0 | 0 | 1 | 1 | 2 | 10 | |
J. Stevens | 12 | 0-3 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Raflo | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 19-56 (.339) |
12-17 (.706) |
7-15 (.467) |
18-41 | 9 | 2 | 4 | 22 | 15 | 57 |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Smith | F | 29 | 2-6 | 2-4 | 0-0 | 2-3 | 4 | 0 | 0 | 1 | 2 | 6 |
B. Alexander | F | 28 | 8-13 | 0-0 | 5-7 | 0-1 | 1 | 1 | 4 | 1 | 2 | 21 |
J. Cambridge | G | 26 | 3-7 | 2-3 | 1-3 | 2-6 | 7 | 0 | 3 | 0 | 3 | 9 |
D. Washington | G | 24 | 5-8 | 0-0 | 0-0 | 0-5 | 0 | 0 | 0 | 1 | 1 | 10 |
B. LaChance | G | 16 | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 |
I. Moore | 27 | 3-8 | 2-2 | 2-5 | 3-6 | 1 | 0 | 2 | 3 | 1 | 10 | |
D. Flournoy | 19 | 4-10 | 2-2 | 2-6 | 1-2 | 2 | 0 | 2 | 1 | 3 | 12 | |
S. Washington | 16 | 3-8 | 0-2 | 0-0 | 5-7 | 2 | 2 | 0 | 0 | 2 | 6 | |
Y. Chambers | 9 | 3-3 | 1-2 | 0-0 | 0-3 | 0 | 1 | 1 | 2 | 0 | 7 | |
K. Cheesman | 5 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
A. Taylor | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-65 (.477) |
9-15 (.600) |
10-21 (.476) |
14-37 | 19 | 4 | 13 | 10 | 15 | 81 |