|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 5, 2021 Crisler Center, Ann Arbor, Michigan Attendance: 2,274 |
Akron | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Brewer | F | 23 | 3-6 | 0-0 | 0-1 | 0-1 | 2 | 0 | 1 | 0 | 2 | 6 |
R. Bass | F | 20 | 1-6 | 2-2 | 0-1 | 3-4 | 0 | 0 | 2 | 2 | 2 | 4 |
J. Dawson | F | 17 | 1-6 | 0-0 | 0-1 | 0-1 | 1 | 0 | 1 | 4 | 3 | 2 |
L. Ferrell | G | 24 | 5-11 | 2-3 | 1-4 | 0-0 | 0 | 0 | 1 | 2 | 2 | 13 |
A. Corcoran | G | 15 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 |
K. Miller | 19 | 3-4 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 7 | |
Z. Rasheed | 19 | 1-3 | 0-0 | 1-3 | 0-1 | 2 | 0 | 2 | 2 | 0 | 3 | |
R. Martindale | 18 | 1-3 | 1-2 | 1-3 | 0-0 | 1 | 0 | 0 | 3 | 0 | 4 | |
E. Tecca | 15 | 1-3 | 0-0 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 4 | 3 | |
C. Neitzel | 12 | 1-3 | 0-0 | 1-2 | 0-4 | 3 | 2 | 0 | 0 | 3 | 3 | |
M. Neitzel | 8 | 3-6 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 2 | 6 | |
G. Brown-Mitchell | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | |
A. Stewart | 4 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 21-54 (.389) |
6-9 (.667) |
6-20 (.300) |
6-17 | 14 | 2 | 7 | 21 | 20 | 54 |
Michigan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Hillmon | F | 28 | 7-9 | 4-5 | 0-0 | 1-3 | 5 | 0 | 1 | 2 | 3 | 18 |
E. Kiser | F | 24 | 8-12 | 3-3 | 0-1 | 3-8 | 4 | 1 | 2 | 3 | 2 | 19 |
D. Rauch | G | 26 | 1-2 | 0-0 | 1-2 | 0-4 | 0 | 0 | 1 | 2 | 1 | 3 |
L. Phelia | G | 23 | 4-7 | 2-2 | 1-1 | 1-1 | 1 | 0 | 0 | 1 | 1 | 11 |
M. Sidor | G | 23 | 5-8 | 0-0 | 2-4 | 0-1 | 3 | 0 | 0 | 1 | 3 | 12 |
M. Nolan | 19 | 2-2 | 2-2 | 2-2 | 2-7 | 7 | 0 | 3 | 0 | 0 | 8 | |
L. Brown | 13 | 2-2 | 6-6 | 0-0 | 1-3 | 2 | 1 | 1 | 2 | 2 | 10 | |
A. Wiggins | 12 | 0-3 | 1-2 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 0 | 1 | |
J. Hobbs | 11 | 0-0 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 2 | |
E. Stuck | 8 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 4 | 2 | |
W. Sollom | 7 | 1-1 | 1-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
I. Varejao | 5 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 2 | 0 | 2 | |
T. Gibson | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 33-51 (.647) |
21-26 (.808) |
6-10 (.600) |
9-35 | 22 | 3 | 9 | 17 | 16 | 93 |