|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Nov 26, 2021 Hertz Arena, Estero, Florida Attendance: 250 |
Penn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Camden | F | 24 | 0-2 | 0-0 | 0-2 | 0-7 | 2 | 0 | 1 | 1 | 2 | 0 |
A. Brigham | C | 25 | 8-12 | 3-6 | 0-0 | 8-10 | 0 | 1 | 1 | 4 | 4 | 19 |
M. Marisa | G | 38 | 10-23 | 3-4 | 2-6 | 0-6 | 4 | 0 | 0 | 2 | 1 | 25 |
L. Kapinus | G | 20 | 3-7 | 4-7 | 0-2 | 0-3 | 2 | 1 | 1 | 2 | 3 | 10 |
N. Beverley | G | 17 | 2-3 | 0-0 | 1-1 | 1-3 | 1 | 0 | 1 | 0 | 0 | 5 |
S. Hagans | 28 | 4-7 | 0-0 | 0-1 | 1-1 | 2 | 0 | 2 | 2 | 1 | 8 | |
T. Sabel | 22 | 1-3 | 0-0 | 0-0 | 0-3 | 1 | 0 | 2 | 3 | 1 | 2 | |
M. Burke | 20 | 3-6 | 3-3 | 2-4 | 0-3 | 1 | 1 | 3 | 2 | 4 | 11 | |
K. Jekot | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Thornton | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-64 (.484) |
13-20 (.650) |
5-17 (.294) |
11-37 | 13 | 3 | 11 | 16 | 16 | 80 |
St. John's | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Nolan | F | 31 | 1-4 | 1-2 | 0-2 | 2-9 | 2 | 1 | 2 | 0 | 4 | 3 |
D. Cosgrove | F | 18 | 3-8 | 0-0 | 2-6 | 0-0 | 0 | 0 | 1 | 1 | 4 | 8 |
K. Bailey | G | 35 | 3-11 | 1-1 | 2-7 | 1-6 | 5 | 1 | 3 | 4 | 1 | 9 |
U. Drake | G | 35 | 5-13 | 1-2 | 2-7 | 0-0 | 3 | 1 | 0 | 2 | 1 | 13 |
C. Clegg | G | 16 | 0-1 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 3 | 2 | 0 |
L. Correa | 34 | 10-18 | 2-2 | 5-10 | 0-8 | 1 | 1 | 2 | 4 | 4 | 27 | |
D. Patterson | 30 | 4-10 | 7-8 | 0-2 | 5-9 | 1 | 0 | 0 | 3 | 2 | 15 | |
Totals | 199 | 26-65 (.400) |
12-15 (.800) |
11-35 (.314) |
8-33 | 14 | 4 | 8 | 18 | 18 | 75 |