|
|
|
8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET4:00 PM GMT12:00 PM 北京时间9:00 AM MST11:00 AM EST, Nov 25, 2021 Baha Mar Convention Center, Nassau, Bahamas Attendance: 0 |
North Carolina State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Jones | F | 21 | 1-2 | 0-1 | 0-0 | 1-3 | 1 | 0 | 0 | 1 | 2 | 2 |
E. Cunane | C | 27 | 8-9 | 4-4 | 0-0 | 5-10 | 2 | 0 | 0 | 1 | 1 | 20 |
J. Brown-Turner | G | 32 | 6-17 | 0-0 | 0-4 | 4-11 | 1 | 0 | 1 | 4 | 3 | 12 |
R. Perez | G | 32 | 4-8 | 1-2 | 2-5 | 0-4 | 4 | 0 | 1 | 2 | 0 | 11 |
K. Crutchfield | G | 16 | 1-4 | 0-0 | 1-3 | 0-2 | 0 | 1 | 0 | 1 | 3 | 3 |
D. Johnson | 27 | 7-17 | 0-0 | 3-8 | 1-8 | 5 | 0 | 4 | 3 | 2 | 17 | |
A. James | 11 | 2-5 | 0-0 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 4 | |
J. Boyd | 10 | 3-3 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 4 | 0 | 7 | |
C. Hobby | 10 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 4 | 2 | |
M. Hayes | 9 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Timmons | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Bryant | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 33-68 (.485) |
6-8 (.750) |
6-21 (.286) |
13-47 | 15 | 2 | 7 | 17 | 16 | 78 |
Maryland | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Bibby | F | 40 | 3-12 | 0-0 | 2-8 | 3-8 | 4 | 1 | 4 | 2 | 2 | 8 |
M. Collins | F | 37 | 1-7 | 0-0 | 0-5 | 0-4 | 1 | 0 | 0 | 3 | 3 | 2 |
A. Reese | F | 28 | 9-14 | 5-7 | 1-2 | 3-9 | 0 | 0 | 2 | 4 | 3 | 24 |
S. Sellers | G | 36 | 5-15 | 0-2 | 2-8 | 1-4 | 3 | 0 | 1 | 1 | 3 | 12 |
A. Owusu | G | 33 | 5-17 | 4-4 | 0-0 | 2-3 | 5 | 0 | 1 | 4 | 3 | 14 |
T. Kozlova | 24 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 | |
E. Chardon | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-67 (.343) |
9-13 (.692) |
5-24 (.208) |
11-34 | 13 | 2 | 8 | 14 | 15 | 60 |