|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 22, 2021 Mackey Arena, West Lafayette, Indiana Attendance: 0 |
Marshall | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Colclough | F | 32 | 6-13 | 7-8 | 0-0 | 2-4 | 1 | 0 | 0 | 1 | 4 | 19 |
L. Roper | F | 28 | 2-6 | 2-2 | 0-0 | 4-5 | 0 | 2 | 1 | 1 | 5 | 6 |
A. Dunham | G | 35 | 2-7 | 0-0 | 0-3 | 0-0 | 2 | 0 | 5 | 4 | 2 | 4 |
S. Wheeler | G | 28 | 2-9 | 6-6 | 0-5 | 1-4 | 0 | 0 | 0 | 7 | 2 | 10 |
K. Sivils | G | 14 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 2 | 0 |
B. Ferby | 25 | 5-13 | 0-0 | 1-8 | 0-2 | 1 | 0 | 2 | 0 | 3 | 11 | |
C. Mays | 20 | 3-5 | 0-2 | 0-0 | 2-4 | 1 | 0 | 1 | 2 | 4 | 6 | |
A. Johnson | 13 | 1-1 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 3 | 1 | 2 | |
A. Redman | 5 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 2 | |
S. Liberatore | 0 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-58 (.379) |
15-18 (.833) |
1-17 (.059) |
14-32 | 6 | 3 | 9 | 19 | 23 | 60 |
Purdue | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Kyle | C | 28 | 5-8 | 5-6 | 0-1 | 4-10 | 1 | 1 | 0 | 3 | 4 | 15 |
M. Layden | G | 32 | 2-10 | 3-4 | 0-4 | 1-6 | 1 | 1 | 4 | 5 | 2 | 7 |
C. Hardin | G | 29 | 3-5 | 1-2 | 3-5 | 0-1 | 2 | 0 | 1 | 4 | 3 | 10 |
A. Ellis | G | 27 | 3-5 | 6-6 | 2-4 | 1-2 | 3 | 0 | 0 | 2 | 2 | 14 |
J. Terry | G | 25 | 3-11 | 3-4 | 0-2 | 3-6 | 4 | 0 | 0 | 1 | 0 | 9 |
J. Smith | 23 | 2-7 | 3-4 | 0-2 | 4-7 | 1 | 0 | 1 | 1 | 1 | 7 | |
B. Moore | 13 | 1-3 | 0-0 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | |
M. Oriyomi | 10 | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 0 | 2 | 1 | 3 | |
N. Gony | 4 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
A. Learn | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
R. Woltman | 4 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 2 | |
Totals | 199 | 21-54 (.389) |
21-26 (.808) |
7-21 (.333) |
16-38 | 13 | 3 | 6 | 21 | 15 | 70 |