|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 12, 2021 Memorial Gym, Nashville, Tennessee Attendance: 1,633 |
Little Rock | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Francis | F | 34 | 0-1 | 0-0 | 0-0 | 2-6 | 2 | 0 | 0 | 0 | 3 | 0 |
S. Kourouma | F | 31 | 9-16 | 10-12 | 2-5 | 1-3 | 0 | 1 | 1 | 2 | 1 | 30 |
D. Johnson | F | 29 | 3-5 | 0-0 | 0-0 | 1-3 | 0 | 0 | 2 | 1 | 2 | 6 |
M. Caicedo | G | 40 | 3-8 | 1-2 | 1-2 | 1-3 | 5 | 0 | 2 | 1 | 4 | 8 |
R. Potter | G | 9 | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 3 | 4 |
T. Harvey | 26 | 1-9 | 0-0 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 1 | 2 | |
K. Vornes | 20 | 2-2 | 2-2 | 0-0 | 2-5 | 0 | 0 | 1 | 0 | 4 | 6 | |
A. Conn | 11 | 0-5 | 0-0 | 0-3 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-50 (.400) |
13-16 (.813) |
3-11 (.273) |
8-30 | 8 | 1 | 8 | 10 | 18 | 56 |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Alexander | F | 32 | 2-6 | 2-4 | 1-3 | 0-6 | 3 | 0 | 1 | 4 | 4 | 7 |
K. Smith | F | 28 | 2-4 | 0-0 | 0-0 | 2-4 | 1 | 2 | 0 | 3 | 2 | 4 |
J. Cambridge | G | 38 | 0-9 | 0-0 | 0-6 | 2-3 | 6 | 1 | 2 | 3 | 3 | 0 |
B. Bartram | G | 28 | 4-11 | 0-0 | 3-8 | 0-1 | 1 | 0 | 0 | 0 | 0 | 11 |
D. Washington | G | 23 | 3-6 | 0-0 | 0-0 | 0-5 | 0 | 0 | 1 | 1 | 0 | 6 |
I. Moore | 21 | 3-7 | 1-2 | 1-4 | 2-3 | 0 | 0 | 0 | 1 | 0 | 8 | |
S. Washington | 13 | 1-2 | 0-0 | 0-0 | 3-5 | 1 | 0 | 0 | 3 | 2 | 2 | |
K. Cheesman | 12 | 0-2 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | |
Y. Chambers | 5 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 2 | |
Totals | 200 | 16-49 (.327) |
3-6 (.500) |
5-22 (.227) |
12-35 | 12 | 3 | 4 | 20 | 15 | 40 |