Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Mark Flekken | 5 | 450 | 2 | 0.40 | 0 | 0 | - | 13 | 57 | 16 | 86.7 | 3 | 0 | 0 |
Noah Atubolu | 1 | 90 | 1 | 1.00 | 0 | 0 | - | 4 | 12 | 5 | 80.0 | 0 | 0 | 0 |
Totals | 6 | - | 3 | 0.50 | 0 | 0 | - | 17 | 69 | 21 | 85.0 | 3 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Christian Günter | D | 6 | 495 | 0 | 2 | 0 | 4 | 1 | 25.0 | 1 | 0 | 5 | 3 | 47 | 1 |
Matthias Ginter | D | 6 | 467 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 2 | 1 | 0 |
Mark Flekken | GK | 5 | 450 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Höfler | MF | 5 | 447 | 1 | 0 | 0 | 5 | 3 | 60.0 | 2 | 0 | 6 | 1 | 2 | 0 |
Philipp Lienhart | D | 5 | 438 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 4 | 2 | 1 | 0 |
Vincenzo Grifo | MF | 6 | 393 | 2 | 1 | 1 | 15 | 5 | 33.3 | 1 | 0 | 1 | 2 | 26 | 0 |
Ritsu Doan | F | 5 | 380 | 1 | 1 | 0 | 11 | 4 | 36.4 | 1 | 0 | 6 | 5 | 3 | 0 |
Kiliann Sildillia | D | 5 | 360 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 6 | 0 | 20 | 0 |
Nils Petersen | F | 6 | 335 | 1 | 0 | 1 | 8 | 6 | 75.0 | 0 | 0 | 3 | 2 | 1 | 2 |
Maximilian Eggestein | MF | 5 | 293 | 0 | 1 | 0 | 5 | 1 | 20.0 | 0 | 0 | 7 | 2 | 0 | 0 |
Yannik Keitel | MF | 6 | 260 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 8 | 2 | 1 | 0 |
Woo-Yeong Jeong | MF | 5 | 250 | 1 | 1 | 0 | 6 | 2 | 33.3 | 0 | 0 | 2 | 2 | 2 | 0 |
Lukas Kübler | D | 5 | 244 | 2 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 7 | 2 | 12 | 0 |
Daniel-Kofi Kyereh | MF | 4 | 226 | 1 | 1 | 0 | 6 | 4 | 66.7 | 0 | 0 | 4 | 5 | 0 | 0 |
Michael Gregoritsch | F | 5 | 198 | 3 | 0 | 0 | 14 | 7 | 50.0 | 0 | 0 | 1 | 3 | 1 | 0 |
Kevin Schade | 4 | 123 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 4 | 7 | 2 | 0 | |
Noah Weisshaupt | F | 5 | 123 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 4 | 0 |
Keven Schlotterbeck | 2 | 93 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 0 | 0 | |
Noah Atubolu | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Wagner | MF | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 |
Lucas Höler | F | 1 | 84 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 |
Hugo Siquet | 1 | 73 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Roland Sallai | MF | 1 | 28 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 6 | - | 13 | 8 | 0 | 90 | 39 | 43.3 | 12 | 0 | 70 | 49 | 125 | 4 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |