Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Denes Dibusz | 8 | 720 | 13 | 1.63 | 1 | 1 | 0.0 | 30 | 129 | 44 | 69.8 | 1 | 2 | 0 |
Totals | 8 | - | 13 | 1.63 | 1 | 1 | 0.0 | 30 | 129 | 44 | 69.8 | 1 | 2 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Denes Dibusz | GK | 8 | 720 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
Kristoffer Zachariassen | MF | 8 | 719 | 3 | 0 | 0 | 11 | 6 | 54.5 | 1 | 0 | 8 | 9 | 3 | 3 |
Mats Knoester | D | 7 | 630 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 4 | 7 | 1 | 0 |
Adama Traore | F | 7 | 627 | 1 | 1 | 0 | 8 | 3 | 37.5 | 2 | 0 | 6 | 14 | 14 | 2 |
Ryan Mmaee | F | 7 | 545 | 0 | 0 | 0 | 10 | 1 | 10.0 | 0 | 0 | 11 | 15 | 2 | 1 |
Balint Vecsei | MF | 8 | 545 | 1 | 1 | 0 | 8 | 2 | 25.0 | 2 | 0 | 9 | 2 | 3 | 0 |
Samy Mmaee | D | 6 | 540 | 1 | 0 | 0 | 2 | 1 | 50.0 | 2 | 0 | 6 | 1 | 0 | 0 |
Endre Botka | D | 6 | 504 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 0 | 6 | 4 | 2 | 0 |
Henry Wingo | D | 7 | 467 | 0 | 1 | 0 | 3 | 0 | 0.0 | 1 | 0 | 5 | 2 | 5 | 0 |
Aissa Laidouni | MF | 5 | 350 | 0 | 0 | 0 | 3 | 1 | 33.3 | 2 | 0 | 7 | 11 | 10 | 0 |
Tokmac Nguen | F | 6 | 337 | 2 | 2 | 1 | 9 | 4 | 44.4 | 1 | 0 | 3 | 5 | 11 | 3 |
Muhamed Besic | MF | 5 | 331 | 0 | 0 | 0 | 4 | 0 | 0.0 | 3 | 0 | 5 | 3 | 3 | 0 |
Amer Gojak | MF | 7 | 265 | 0 | 0 | 0 | 6 | 3 | 50.0 | 0 | 0 | 5 | 5 | 11 | 1 |
Lorand Paszka | D | 4 | 257 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 4 | 12 | 0 |
Anderson Esiti | MF | 6 | 252 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 7 | 2 | 1 | 0 |
Marquinhos | F | 4 | 221 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 3 | 2 | 4 | 0 |
Eldar Civic | D | 3 | 196 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 1 | 2 | 1 | 14 | 0 |
Myenty Abena | D | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Franck Boli | 4 | 104 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 | 0 | |
Xavier Mercier | MF | 1 | 29 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 |
Balazs Manner | MF | 1 | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Adnan Kovacevic | D | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolai Frederiksen | F | 2 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Damir Redzic | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Krisztian Lisztes | MF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | - | 8 | 6 | 0 | 74 | 23 | 31.1 | 24 | 1 | 90 | 92 | 100 | 10 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |