Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Jorg Siebenhandl | 6 | 540 | 10 | 1.67 | 1 | 1 | 0.0 | 19 | 104 | 33 | 65.5 | 0 | 1 | 0 |
Totals | 6 | - | 10 | 1.67 | 1 | 1 | 0.0 | 19 | 104 | 33 | 65.5 | 0 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Jorg Siebenhandl | GK | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
David Affengruber | D | 6 | 540 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 8 | 0 | 0 |
Gregory Wuthrich | D | 6 | 513 | 0 | 0 | 0 | 5 | 2 | 40.0 | 2 | 0 | 5 | 5 | 0 | 0 |
Amadou Dante | D | 6 | 495 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 4 | 9 | 0 |
Jakob Jantscher | F | 6 | 426 | 2 | 1 | 1 | 6 | 2 | 33.3 | 0 | 0 | 2 | 1 | 15 | 11 |
Ivan Ljubic | MF | 6 | 426 | 0 | 0 | 0 | 7 | 1 | 14.3 | 0 | 0 | 7 | 4 | 3 | 0 |
Jon Stankovic | D | 5 | 419 | 1 | 0 | 0 | 8 | 2 | 25.0 | 3 | 1 | 13 | 4 | 0 | 0 |
Jusuf Gazibegovic | D | 5 | 361 | 0 | 0 | 0 | 4 | 0 | 0.0 | 2 | 0 | 5 | 6 | 14 | 0 |
Manprit Sarkaria | F | 6 | 330 | 0 | 1 | 0 | 6 | 1 | 16.7 | 0 | 0 | 5 | 4 | 8 | 0 |
Kelvin Yeboah | 5 | 329 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 6 | 7 | 3 | 1 | |
Anderson Niangbo | F | 6 | 281 | 0 | 0 | 0 | 7 | 3 | 42.9 | 0 | 0 | 0 | 1 | 0 | 2 |
Alexander Prass | MF | 6 | 273 | 0 | 0 | 0 | 5 | 0 | 0.0 | 2 | 0 | 5 | 5 | 2 | 0 |
Stefan Hierlander | MF | 3 | 224 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 4 | 1 | 3 | 0 |
Lukas Jäger | 5 | 224 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 4 | 0 | |
Andreas Kuen | MF | 4 | 191 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 7 | 3 | 5 | 0 |
Otar Kiteishvili | MF | 2 | 153 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 6 | 2 | 0 | 0 |
Niklas Geyrhofer | D | 4 | 141 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | 1 |
Alexandar Borkovic | D | 1 | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Philipp Huspek | MF | 1 | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Moritz Wels | MF | 2 | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Christoph Lang | MF | 1 | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Stuckler | MF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | - | 3 | 2 | 0 | 61 | 15 | 24.6 | 12 | 1 | 85 | 55 | 66 | 15 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |