UEFA Europa League

Real Sociedad

Stats | Squad | ScheduleFixtures

Squad

Goalkeepers
No. Name Position Height Weight Birth Date Birthplace
13 Andoni Zubiaurre Goalkeeper 1.90 m6-2 80 kg176 lbs 12/4/1996 Ordizia, Spain 
Arana Goalkeeper 2/19/2002 Zarautz, Spain 
1 Álex Remiro Goalkeeper 1.91 m6-3 79 kg174 lbs 3/24/1995 Cascante, Spain 
32 Unai Marrero Goalkeeper 1.89 m6-2 10/9/2001 San Sebastian, Spain 
Defenders
No. Name Position Height Weight Birth Date Birthplace
12 Aihen Munoz Defender 1.75 m5-8 68 kg150 lbs 8/16/1997 San Sebastian, Spain 
2 Alex Sola Defender 1.78 m5-10 75 kg165 lbs 6/9/1999 San Sebastian, Spain 
26 Aritz Arambarri Defender 1.86 m6-1 76 kg168 lbs 1/31/1998 Azkoitia, Spain 
15 Diego Rico Defender 1.80 m5-10 78 kg172 lbs 2/23/1993 Burgos, Spain 
6 Aritz Elustondo Defender 1.80 m5-10 71 kg157 lbs 3/28/1994 Beasain, Spain 
39 Jonathan Gomez Defender 1.76 m5-9 71 kg157 lbs 9/1/2003 North Richland Hills, United States 
18 Gorosabel Defender 1.74 m5-8 70 kg154 lbs 8/4/1996 Arrasate, Spain 
24 Robin Le Normand Defender 1.87 m6-1 80 kg176 lbs 11/11/1996 Pabu, France 
20 Jon Pacheco Dozagarat Defender 1.84 m6-0 77 kg170 lbs 1/8/2001 Elizondo, Spain 
30 Urko Gonzalez Defender 1.89 m6-2 3/20/2001 Vitoria-Gasteiz, Spain 
Midfielders
No. Name Position Height Weight Birth Date Birthplace
27 Benat Turrientes Midfielder 1.81 m5-11 70 kg154 lbs 1/31/2002 Beasain, Spain 
16 Guevara Midfielder 1.80 m5-10 73 kg161 lbs 7/7/1997 Vitoria, Spain 
4 Illarramendi Midfielder 1.79 m5-10 75 kg165 lbs 3/8/1990 Mutriku, Spain 
46 Jon Ander Olasagasti Midfielder 1.76 m5-9 74 kg163 lbs 8/16/2000 San Sebastian, Spain 
34 Jon Magunazelaia Midfielder 7/13/2001 Eibar, Spain 
14 Takefusa Kubo Midfielder 1.73 m5-8 64 kg141 lbs 6/4/2001 Kawasaki, Japan 
23 Brais Méndez Midfielder 1.87 m6-1 76 kg168 lbs 1/7/1997 Mos, Spain 
8 Mikel Merino Midfielder 1.88 m6-2 83 kg183 lbs 6/22/1996 Pamplona, Spain 
42 Pablo Marin Midfielder 7/3/2003 Logrono, Spain 
29 Robert Navarro Midfielder 1.78 m5-10 69 kg152 lbs 4/12/2002 Barcelona, Spain 
21 David Silva Midfielder 1.70 m5-6 67 kg148 lbs 1/8/1986 Arguineguin, Spain 
5 Zubeldia Midfielder 1.81 m5-11 73 kg161 lbs 3/30/1997 Azkoitia, Spain 
3 Martin Martin Zubimendi Midfielder 1.80 m5-10 74 kg163 lbs 2/2/1999 San Sebastian, Spain 
Forwards
No. Name Position Height Weight Birth Date Birthplace
28 Ander Martin Forward 1.76 m5-9 78 kg172 lbs 11/16/2000 San Sebastian, Spain 
7 Barrenetxea Forward 1.78 m5-10 75 kg165 lbs 12/27/2001 San Sebastian, Spain 
11 Mohamed-Ali Cho Forward 1.81 m5-11 66 kg146 lbs 1/19/2004 Stains, France 
9 Carlos Fernández Forward 1.85 m6-0 72 kg159 lbs 5/22/1996 Castilleja de Guzman, Spain 
Martín Merquelanz Forward 1.76 m5-9 72 kg159 lbs 6/12/1995 Irun, Spain 
10 Mikel Oyarzabal Forward 1.81 m5-11 78 kg172 lbs 4/21/1997 Eibar, Spain 
25 Umar Sadiq Forward 1.92 m6-3 75 kg165 lbs 2/2/1997 Kaduna, Nigeria 
19 Alexander Sørloth Forward 1.95 m6-4 90 kg198 lbs 12/5/1995 Trondheim, Norway 
Manager: Arrasate
TITLE TEAM: Real Sociedad
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.