UEFA Europa League

#8 Bruno Fernandes
  • Team: Manchester United
  • Height: 1.79 m5-10
  • Weight: 69 kg152 lbs
  • Birth Date: 09/08/1994
  • Position: Midfielder
  • Birthplace: Maia, Portugal

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2017 Sporting CP 6 567 3 4 125 10 40.0 1 0 9 17 53 1
2018 Sporting CP 8 703 3 3 014 4 28.6 3 0 12 12 42 2
2019 Sporting CP 5 449 5 3 225 13 52.0 3 0 6 7 28 1
2019 Manchester United 5 362 3 1 324 11 45.8 0 0 2 4 22 0
2020 Manchester United 9 748 5 4 226 10 38.5 0 0 6 14 36 1
2022 Manchester United 8 624 1 1 018 4 22.2 1 0 2 5 41 1
Totals 41 3453 20 16 8 132 52 39.4 8 0 37 59 222 6

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
9/8/2022 Real Sociedad 45 0 0 0 0 0 - 0 0 0 0 4
9/15/2022 Sheriff 90 0 0 0 2 1 50.0 0 0 0 1 0
10/6/2022 Omonia Nicosia 61 0 0 0 5 1 20.0 0 0 0 2 0
10/13/2022 Omonia Nicosia 90 0 0 0 5 1 20.0 0 0 0 0 14
10/27/2022 Sheriff 90 0 0 0 2 0 0.0 0 0 0 1 4
11/3/2022 Real Sociedad 90 0 0 0 0 0 - 0 0 1 0 4
2/16/2023 Barcelona 90 0 0 0 2 0 0.0 0 0 0 3 2
2/23/2023 Barcelona 90 0 1 0 2 2 100.0 1 0 3 2 2
3/9/2023 Real Betis 90 1 1 0 2 1 50.0 1 0 1 0 8
3/16/2023 Real Betis 68 0 0 0 2 0 0.0 0 0 0 1 7
Totals 804 1 2 0 22 6 27.3 2 0 5 10 45

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.