Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2013 | Ludogorets | 3 | 225 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2017 | Ludogorets | 3 | 98 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
2018 | Ludogorets | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
2019 | Ludogorets | 5 | 450 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 5 | 1 | 0 |
2020 | Ludogorets | 4 | 246 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 |
2021 | Ludogorets | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
2022 | Ludogorets | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1292 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 8 | 2 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/8/2022 | Roma | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |