Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Ivan Provedel | 27 | 2422 | 19 | 0.71 | 1 | 1 | 0.0 | 71 | 339 | 92 | 78.9 | 16 | 0 | 0 |
Luís Maximiano | 1 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 1 |
Totals | 27 | - | 19 | 0.70 | 1 | 1 | 0.0 | 71 | 339 | 92 | 78.9 | 16 | 0 | 1 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Ivan Provedel | GK | 27 | 2422 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 |
Adam Marusic | D | 26 | 2279 | 0 | 2 | 0 | 15 | 7 | 46.7 | 5 | 1 | 18 | 12 | 16 | 1 |
Felipe Anderson | MF | 27 | 2114 | 6 | 2 | 0 | 29 | 16 | 55.2 | 1 | 0 | 27 | 24 | 30 | 7 |
S. Milinkovic-Savic | MF | 25 | 2107 | 4 | 8 | 0 | 38 | 9 | 23.7 | 7 | 0 | 30 | 59 | 25 | 1 |
Alessio Romagnoli | D | 24 | 2044 | 1 | 0 | 0 | 7 | 2 | 28.6 | 2 | 0 | 25 | 13 | 0 | 1 |
Mattia Zaccagni | MF | 24 | 1902 | 9 | 4 | 1 | 42 | 19 | 45.2 | 6 | 0 | 38 | 74 | 41 | 3 |
Nicolo Casale | D | 19 | 1676 | 1 | 1 | 0 | 8 | 2 | 25.0 | 5 | 0 | 16 | 5 | 0 | 0 |
Danilo Cataldi | MF | 24 | 1653 | 0 | 1 | 0 | 7 | 1 | 14.3 | 4 | 0 | 11 | 18 | 44 | 0 |
Luis Alberto | MF | 24 | 1472 | 5 | 3 | 1 | 29 | 12 | 41.4 | 2 | 0 | 9 | 8 | 95 | 2 |
Ciro Immobile | F | 20 | 1456 | 9 | 3 | 2 | 50 | 20 | 40.0 | 3 | 0 | 16 | 19 | 5 | 11 |
Pedro | F | 25 | 1450 | 3 | 2 | 0 | 31 | 10 | 32.3 | 1 | 0 | 14 | 26 | 27 | 3 |
Manuel Lazzari | MF | 20 | 1400 | 0 | 0 | 0 | 3 | 1 | 33.3 | 5 | 0 | 9 | 28 | 22 | 0 |
Matías Vecino | MF | 24 | 1255 | 2 | 0 | 0 | 20 | 5 | 25.0 | 5 | 0 | 21 | 8 | 1 | 2 |
Elseid Hysaj | D | 23 | 1159 | 0 | 1 | 0 | 3 | 1 | 33.3 | 3 | 0 | 11 | 9 | 13 | 2 |
Patric | D | 14 | 1075 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 3 | 0 | 0 |
Toma Basic | MF | 18 | 412 | 0 | 0 | 0 | 7 | 4 | 57.1 | 2 | 0 | 9 | 12 | 19 | 0 |
Marcos Antonio | MF | 11 | 305 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 6 | 11 | 0 | 0 |
Matteo Cancellieri | MF | 18 | 224 | 0 | 0 | 0 | 6 | 1 | 16.7 | 3 | 0 | 12 | 9 | 7 | 5 |
Luka Romero | MF | 6 | 148 | 1 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 3 | 6 | 0 | 0 |
Mario Gila | D | 4 | 86 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 |
Luís Maximiano | GK | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 27 | - | 41 | 27 | 0 | 301 | 111 | 36.9 | 56 | 2 | 279 | 347 | 345 | 38 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |