Italy Serie A

Milan

Stats | Squad | ScheduleFixtures

Squad

Goalkeepers
No. Name Position Height Weight Birth Date Birthplace
16 Mike Maignan Goalkeeper 1.91 m6-3 89 kg196 lbs 7/3/1995 Cayenne, Guyana 
83 Antonio Mirante Goalkeeper 1.93 m6-3 79 kg174 lbs 7/8/1983 Castellamare di Stabia, Italy 
92 Lapo Nava Goalkeeper 1/22/2004 Milano, Italy 
1 Ciprian Tătăruşanu Goalkeeper 1.98 m6-5 90 kg198 lbs 2/9/1986 Bucuresti, Romania 
77 Devis Vasquez Goalkeeper 1.95 m6-4 93 kg205 lbs 5/12/1998 Barranquilla, Colombia 
Defenders
No. Name Position Height Weight Birth Date Birthplace
Adam Bakoune Defender 2/6/2006 Italy 
5 Fodé Ballo-Touré Defender 1.82 m5-11 70 kg154 lbs 1/3/1997 Conflans-Sainte-Honorine, France 
Gabriele Bellodi Defender 1.87 m6-1 75 kg165 lbs 9/2/2000 Mantova, Italy 
94 Andrea Bozzolan Defender 1.78 m5-10 2/23/2004 Italy 
2 Davide Calabria Defender 1.77 m5-9 70 kg154 lbs 12/6/1996 Brescia, Italy 
Andrei Coubis Defender 1.89 m6-2 9/29/2003 Italy 
21 Sergino Dest Defender 1.73 m5-8 68 kg150 lbs 11/3/2000 Almere, Netherlands 
25 Alessandro Florenzi Defender 1.73 m5-8 67 kg148 lbs 3/11/1991 Roma, Italy 
46 Matteo Gabbia Defender 1.85 m6-0 78 kg172 lbs 10/21/1999 Busto Arsizio, Italy 
19 Theo Hernández Defender 1.84 m6-0 81 kg179 lbs 10/6/1997 Marseille, France 
20 Pierre Kalulu Defender 1.79 m5-10 69 kg152 lbs 6/5/2000 Lyon, France 
24 Simon Kjær Defender 1.90 m6-2 86 kg190 lbs 3/26/1989 Horsens, Denmark 
Jan-Carlo Simic Defender 1.86 m6-1 5/2/2005 Germany 
28 Malick Thiaw Defender 1.91 m6-3 80 kg176 lbs 8/8/2001 Dusseldorf, Germany 
23 Fikayo Tomori Defender 1.85 m6-0 75 kg165 lbs 12/19/1997 Calgary, Canada 
Midfielders
No. Name Position Height Weight Birth Date Birthplace
7 Yacine Adli Midfielder 1.86 m6-1 73 kg161 lbs 7/29/2000 Vitry-sur-Seine, France 
14 Tiemoué Bakayoko Midfielder 1.85 m6-0 77 kg170 lbs 8/17/1994 Paris, France 
4 Ismaël Bennacer Midfielder 1.75 m5-8 70 kg154 lbs 12/1/1997 Arles, France 
90 Charles De Ketelaere Midfielder 1.92 m6-3 74 kg163 lbs 3/10/2001 Brugge, Belgium 
10 Brahim Díaz Midfielder 1.71 m5-7 59 kg130 lbs 8/3/1999 Malaga, Spain 
Christian Foglio Midfielder 1/9/2004 Italy 
Antonio Gala Midfielder 6/7/2004 Napoli, Italy 
33 Rade Krunic Midfielder 1.84 m6-0 74 kg163 lbs 10/7/1993 Foca, Bosnia-Herzegovina 
32 Tommaso Pobega Midfielder 1.88 m6-2 75 kg165 lbs 7/15/1999 Trieste, Italy 
56 Alexis Saelemaekers Midfielder 1.80 m5-10 72 kg159 lbs 6/27/1999 Berchem-Sainte-Agathe, Belgium 
8 Sandro Tonali Midfielder 1.81 m5-11 79 kg174 lbs 5/8/2000 Italy 
40 Aster Vranckx Midfielder 1.83 m6-0 78 kg172 lbs 10/4/2002 Erps-Kwerps, Belgium 
Forwards
No. Name Position Height Weight Birth Date Birthplace
9 Olivier Giroud Forward 1.93 m6-3 91 kg201 lbs 9/30/1986 Chambery, France 
11 Zlatan Ibrahimović Forward 1.95 m6-4 95 kg209 lbs 10/3/1981 Malmo, Sweden 
30 Junior Messias Forward 1.74 m5-8 70 kg154 lbs 5/13/1991 Belo Horizonte, Brazil 
Federico Mangiameli Forward 3/28/2005 Milano, Italy 
27 Divock Origi Forward 1.85 m6-0 75 kg165 lbs 4/18/1995 Oostende, Belgium 
17 Rafael Leão Forward 1.88 m6-2 81 kg179 lbs 6/10/1999 Almada, Portugal 
12 Ante Rebic Forward 1.85 m6-0 78 kg172 lbs 9/21/1993 Split, Croatia 
Riccardo Tonin Forward 1/30/2001 Arzignano, Italy 
Manager: Stefano Pioli
TITLE TEAM: Milan
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.