Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Udinese | 30 | 2530 | 1 | 1 | 0 | 19 | 5 | 26.3 | 5 | 0 | 14 | 18 | 28 | 1 |
2018 | Udinese | 36 | 3235 | 1 | 4 | 0 | 14 | 7 | 50.0 | 6 | 0 | 13 | 13 | 86 | 4 |
2019 | Udinese | 33 | 2796 | 1 | 3 | 0 | 9 | 3 | 33.3 | 5 | 0 | 12 | 5 | 127 | 1 |
2020 | Udinese | 33 | 2647 | 2 | 0 | 0 | 23 | 12 | 52.2 | 0 | 0 | 12 | 13 | 63 | 4 |
2021 | Udinese | 11 | 688 | 0 | 1 | 0 | 9 | 4 | 44.4 | 0 | 0 | 3 | 3 | 22 | 1 |
Totals | 143 | 11896 | 5 | 9 | 0 | 74 | 31 | 41.9 | 16 | 0 | 54 | 52 | 326 | 11 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/22/2021 | Juventus | 33 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
8/27/2021 | Venezia | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
9/12/2021 | Spezia | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
9/20/2021 | Napoli | 72 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
9/23/2021 | Roma | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
9/26/2021 | Fiorentina | 71 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
10/3/2021 | Sampdoria | 79 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
10/17/2021 | Bologna | 69 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 |
10/24/2021 | Atalanta | 76 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 5 |
10/27/2021 | Hellas Verona | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/31/2021 | Inter Milan | 70 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 2 |
Totals | 688 | 0 | 1 | 0 | 9 | 4 | 44.4 | 0 | 0 | 3 | 3 | 22 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |