NASCAR Cup Results |
Bluegreen Vacations Duel 2 at Daytona | |||||||||
Feb 16, 2023 | Daytona International Speedway - Daytona Beach, Florida | 150.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Aric Almirola | 10 | Ford | 2 | 60 | 17 | 10 / 0 | running | |
2 | Austin Cindric | 2 | Ford | 4 | 60 | 3 | 9 / 0 | running | |
3 | Chase Elliott | 9 | Chevrolet | 7 | 60 | 0 | 8 / 0 | running | |
4 | Brad Keselowski | 6 | Ford | 9 | 60 | 0 | 7 / 0 | running | |
5 | Corey LaJoie | 7 | Chevrolet | 20 | 60 | 0 | 6 / 0 | running | |
6 | Kyle Larson | 5 | Chevrolet | 1 | 60 | 9 | 5 / 0 | running | |
7 | Todd Gilliland | 38 | Ford | 17 | 60 | 1 | 4 / 0 | running | |
8 | Martin Truex Jr. | 19 | Toyota | 11 | 60 | 0 | 3 / 0 | running | |
9 | Denny Hamlin | 11 | Toyota | 13 | 60 | 0 | 2 / 0 | running | |
10 | Ryan Preece | 41 | Ford | 8 | 60 | 0 | 1 / 0 | running | |
11 | Noah Gragson | 42 | Chevrolet | 14 | 60 | 0 | 0 / 0 | running | |
12 | Daniel Suarez | 99 | Chevrolet | 6 | 60 | 2 | 0 / 0 | running | |
13 | Tyler Reddick | 45 | Toyota | 10 | 60 | 0 | 0 / 0 | running | |
14 | Justin Haley | 31 | Chevrolet | 15 | 60 | 0 | 0 / 0 | running | |
15 | Chase Briscoe | 14 | Ford | 3 | 60 | 0 | 0 / 0 | running | |
16 | B.J. McLeod | 78 | Chevrolet | 18 | 60 | 0 | 0 / 0 | running | |
17 | Conor Daly | 50 | Chevrolet | 21 | 59 | 0 | 0 / 0 | running | |
18 | Austin Hill | 62 | Chevrolet | 16 | 41 | 0 | 0 / 0 | accident | |
19 | Kyle Busch | 8 | Chevrolet | 5 | 40 | 28 | 0 / 0 | accident | |
20 | Riley Herbst | 15 | Ford | 19 | 40 | 0 | 0 / 0 | accident | |
21 | Travis Pastrana | 67 | Toyota | 12 | 40 | 0 | 0 / 0 | accident |
2023 Bluegreen Vacations Duel 2 at Daytona Stats |
Scheduled Laps: 60 |
Total Laps: 60 |
Distance: 150.000 miles |
Average Speed: 151.813 |
Pole Speed: 181.057 |
Cautions: 2 ( 9 Laps ) |
Margin of Victory: 0.122 |
Lead Changess: 15 among 6 Drivers |
Time of Race: 0:59:17 |