NASCAR Cup Results |
Kwik Trip 250 presented by JOCKEY Made in America | |||||||||
Jul 3, 2022 | Road America - Plymouth, Wisconsin | 250.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Tyler Reddick | 8 | Chevrolet | 4 | 62 | 16 | 41 / 1 | running | |
2 | Chase Elliott | 9 | Chevrolet | 1 | 62 | 36 | 38 / 3 | running | |
3 | Kyle Larson | 5 | Chevrolet | 3 | 62 | 0 | 34 / 0 | running | |
4 | Ross Chastain | 1 | Chevrolet | 12 | 62 | 0 | 33 / 0 | running | |
5 | Daniel Suarez | 99 | Chevrolet | 17 | 62 | 0 | 32 / 0 | running | |
6 | Chris Buescher | 17 | Ford | 7 | 62 | 0 | 31 / 0 | running | |
7 | Austin Cindric | 2 | Ford | 5 | 62 | 0 | 39 / 9 | running | |
8 | Michael McDowell | 34 | Ford | 6 | 62 | 0 | 29 / 0 | running | |
9 | AJ Allmendinger | 16 | Chevrolet | 21 | 62 | 0 | 0 / 0 | running | |
10 | Kevin Harvick | 4 | Ford | 28 | 62 | 0 | 27 / 0 | running | |
11 | Ryan Blaney | 12 | Ford | 19 | 62 | 4 | 36 / 10 | running | |
12 | Alex Bowman | 48 | Chevrolet | 8 | 62 | 0 | 33 / 8 | running | |
13 | Martin Truex Jr. | 19 | Toyota | 15 | 62 | 0 | 24 / 0 | running | |
14 | Chase Briscoe | 14 | Ford | 2 | 62 | 4 | 33 / 10 | running | |
15 | Cole Custer | 41 | Ford | 10 | 62 | 0 | 22 / 0 | running | |
16 | William Byron | 24 | Chevrolet | 29 | 62 | 0 | 21 / 0 | running | |
17 | Denny Hamlin | 11 | Toyota | 14 | 62 | 1 | 20 / 0 | running | |
18 | Christopher Bell | 20 | Toyota | 16 | 62 | 0 | 19 / 0 | running | |
19 | Ricky Stenhouse Jr. | 47 | Chevrolet | 33 | 62 | 0 | 18 / 0 | running | |
20 | Ty Dillon | 42 | Chevrolet | 30 | 62 | 0 | 25 / 8 | running | |
21 | Joey Hand | 15 | Ford | 9 | 62 | 0 | 25 / 9 | running | |
22 | Harrison Burton | 21 | Ford | 23 | 62 | 1 | 24 / 9 | running | |
23 | Kurt Busch | 45 | Toyota | 22 | 62 | 0 | 27 / 13 | running | |
24 | Justin Haley | 31 | Chevrolet | 34 | 62 | 0 | 20 / 7 | running | |
25 | Todd Gilliland | 38 | Ford | 32 | 62 | 0 | 12 / 0 | running | |
26 | Erik Jones | 43 | Chevrolet | 27 | 62 | 0 | 20 / 9 | running | |
27 | Joey Logano | 22 | Ford | 18 | 62 | 0 | 17 / 7 | running | |
28 | Aric Almirola | 10 | Ford | 24 | 62 | 0 | 9 / 0 | running | |
29 | Kyle Busch | 18 | Toyota | 13 | 62 | 0 | 8 / 0 | running | |
30 | Kyle Tilley | 78 | Ford | 37 | 61 | 0 | 7 / 0 | running | |
31 | Austin Dillon | 3 | Chevrolet | 20 | 60 | 0 | 6 / 0 | brakes | |
32 | Cody Ware | 51 | Ford | 31 | 59 | 0 | 5 / 0 | running | |
33 | Brad Keselowski | 6 | Ford | 11 | 58 | 0 | 4 / 0 | running | |
34 | Corey LaJoie | 7 | Chevrolet | 35 | 57 | 0 | 3 / 0 | running | |
35 | Bubba Wallace | 23 | Toyota | 25 | 54 | 0 | 9 / 7 | brakes | |
36 | Josh Bilicki | 77 | Chevrolet | 26 | 52 | 0 | 0 / 0 | running | |
37 | Loris Hezemans | 27 | Ford | 36 | 9 | 0 | 0 / 0 | fuel pump |
2022 Kwik Trip 250 presented by JOCKEY Made in America Stats |
Scheduled Laps: 62 |
Total Laps: 62 |
Distance: 250.000 miles |
Average Speed: 96.622 |
Pole Speed: 108.407 |
Cautions: 2 ( 2 Laps ) |
Margin of Victory: 3.304 |
Lead Changess: 8 among 6 Drivers |
Time of Race: 2:35:51 |