Formula 1 Results |
Japanese Grand Prix | ||||||||
Oct 9, 2022 | Suzuka International Racing Course - Suzuka, Japan | 191.1 mi | ||||||||
Pos | Driver | Car # | Team | Started | Laps | Led | Points | Out ? |
1 | Max Verstappen | 1 | Oracle Red Bull | 1 | 28 | 27 | 25 | |
2 | Sergio Perez | 11 | Oracle Red Bull | 4 | 28 | 0 | 18 | |
3 | Charles Leclerc | 16 | Ferrari | 2 | 28 | 0 | 15 | |
4 | Esteban Ocon | 31 | BWT Alpine | 5 | 28 | 0 | 12 | |
5 | Lewis Hamilton | 44 | Mercedes | 6 | 28 | 0 | 10 | |
6 | Sebastian Vettel | 5 | Aston Martin | 9 | 28 | 0 | 8 | |
7 | Fernando Alonso | 14 | BWT Alpine | 7 | 28 | 1 | 6 | |
8 | George Russell | 63 | Mercedes | 8 | 28 | 0 | 4 | |
9 | Nicholas Latifi | 6 | Williams | 19 | 28 | 0 | 2 | |
10 | Lando Norris | 4 | McLaren | 10 | 28 | 0 | 1 | |
11 | Daniel Ricciardo | 3 | McLaren | 11 | 28 | 0 | 0 | |
12 | Lance Stroll | 18 | Aston Martin | 18 | 28 | 0 | 0 | |
13 | Yuki Tsunoda | 22 | AlphaTauri | 13 | 28 | 0 | 0 | |
14 | Kevin Magnussen | 20 | Haas | 17 | 28 | 0 | 0 | |
15 | Valtteri Bottas | 77 | Alfa Romeo | 12 | 28 | 0 | 0 | |
16 | Guanyu Zhou | 24 | Alfa Romeo | 14 | 28 | 0 | 0 | |
17 | Mick Schumacher | 47 | Haas | 15 | 28 | 0 | 0 | |
18 | Pierre Gasly | 10 | AlphaTauri | 20 | 28 | 0 | 0 | |
19 | Carlos Sainz Jr. | 55 | Ferrari | 3 | 0 | 0 | 0 | Retired |
20 | Alexander Albon | 23 | Williams | 16 | 0 | 0 | 0 | Retired |
2022 Japanese Grand Prix Stats |
Scheduled Laps: 53 |
Distance: 191.053 miles |