Monster Energy NASCAR Cup Standings

Drivers  |  Rookie  |  Owner  |  Manufacturer

Owner - Points
Rank Car # Owner Points Behind Wins Starts Top 5 Top 10 DNF
1 48 Hendrick Motorsports 226 - 0 6 3 5 0
2 1 Trackhouse Racing 211 15 0 6 2 3 0
3 24 Hendrick Motorsports 197 29 2 6 3 3 2
4 8 Richard Childress Racing 192 34 1 6 2 4 1
5 22 Team Penske 186 40 1 6 2 3 1
6 4 Stewart-Haas Racing 186 40 0 6 2 3 1
7 11 Joe Gibbs Racing 186 40 0 6 0 2 0
8 20 Joe Gibbs Racing 184 42 0 6 3 4 2
9 12 Team Penske 177 49 0 6 1 3 0
10 5 Hendrick Motorsports 170 56 0 6 2 2 2
11 2 Team Penske 166 60 0 6 0 2 1
12 19 Joe Gibbs Racing 165 61 0 6 0 1 0
13 6 RFK Racing 162 64 0 6 1 2 2
14 45 23XI Racing 161 65 1 6 3 3 2
15 47 JTG Daugherty Racing 159 67 1 6 1 2 0
16 17 RFK Racing 157 69 0 6 1 2 1
17 99 Trackhouse Racing 144 82 0 6 1 3 1
18 7 Spire Motorsports 139 87 0 6 1 1 0
19 34 Front Row Motorsports 125 101 0 6 0 0 0
20 9 Hendrick Motorsports 119 107 0 6 1 2 1
21 54 Joe Gibbs Racing 118 108 0 6 0 2 0
22 23 23XI Racing 103 123 0 6 1 1 3
23 16 Kaulig Racing 103 123 0 6 0 1 2
24 43 Legacy Motor Club 99 127 0 6 0 1 2
25 14 Stewart-Haas Racing 96 130 0 6 0 1 1
26 38 Front Row Motorsports 96 130 0 6 0 1 1
27 3 Richard Childress Racing 93 133 0 6 0 1 2
28 42 Legacy Motor Club 86 140 0 6 0 0 0
29 15 Rick Ware Racing 80 146 0 6 0 1 0
30 10 Stewart-Haas Racing 70 156 0 6 0 0 3
31 41 Stewart-Haas Racing 69 157 0 6 0 0 3
32 21 Wood Brothers Racing 66 160 0 6 0 0 1
33 51 Rick Ware Racing 62 164 0 6 0 0 0
34 78 Live Fast Motorsports 38 188 0 6 0 0 2
35 77 Spire Motorsports 32 194 0 6 0 0 3
36 36 Front Row Motorsports 27 199 0 1 0 0 0
37 67 23XI Racing 26 200 0 1 0 0 0
38 84 Legacy Motor Club 11 215 0 2 0 0 2
39 50 The Money Team Racing 9 217 0 2 0 0 1
40 91 Trackhouse Racing 8 218 0 1 0 0 0
41 62 Beard Motorsports 0 226 0 0 0 0 0
42 13 Kaulig Racing 0 226 0 0 0 0 0
43 31 Kaulig Racing -7 233 0 6 0 1 1

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.