Keselowski in different spot at All-Star |
|
FORT WORTH, Texas (AP) Brad Keselowski was the runner-up in the NASCAR All-Star race at Texas last year and has led more laps on the 1 1/2-mile track than anyone who has never won here. Keselowski is in a much different position going into Sunday night's All-Star race, the non-points exhibition dropped right in the middle of the 26 races before NASCAR's playoff chase. Now with an ownership stake in his Cup Series team, RFK Racing along with Jack Roush, it has been a challenging first season in that role for the 2012 Cup champion who also was the series runner-up just two years ago. |
|
|
NASCAR Schedule |
NASCAR CupNASCAR All-Star Open | May 222:30 PT3:30 MT4:30 CT5:30 ET17:30 ET21:30 GMT5:30 北京时间2:30 MST3:30 CST4:30 EST1:30 UAE (+1)3:30 CT22:30 CET18:30 BRT TV: FS1 |
XFINITYSRS Distribution 250 | May 2110:30 PT11:30 MT12:30 CT1:30 ET13:30 ET17:30 GMT1:30 北京时间10:30 MST11:30 CST12:30 EST21:30 UAE11:30 CT18:30 CET14:30 BRT TV: FS1 |
Gander RV & Outdoors TruckSpeedyCash.com 220 | May 205:30 PT6:30 MT7:30 CT8:30 ET20:30 ET0:30 GMT8:30 北京时间5:30 MST6:30 CST7:30 EST4:30 UAE (+1)6:30 CT1:30 CET21:30 BRT TV: FS1 |
Camping World Truck Leaders: Points | |||
Rank | Driver | Points | Wins |
1 | B.Rhodes | 319 | 1 |
2 | J.Nemechek | 299 | 1 |
3 | Z.Smith | 298 | 3 |
4 | C.Smith | 290 | 1 |
5 | T.Majeski | 271 | 0 |
6 | S.Friesen | 264 | 0 |
7 | C.Hocevar | 251 | 0 |
8 | C.Eckes | 250 | 0 |
9 | G.Enfinger | 236 | 0 |
10 | M.Crafton | 232 | 0 |
View Full Leaderboard |