Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2022 | 5 | 0 | 0 | 2 | 3 | 5 | 2 | 15.4 | 13.4 | 5 (1.02%) | 488 |
2021 | 16 | 0 | 1 | 8 | 13 | 14 | 2 | 17.7 | 12.2 | 21 (1.13%) | 1851 |
2020 | 14 | 1 | 2 | 8 | 9 | 12 | 1 | 13.9 | 12.2 | 172 (10.15%) | 1695 |
2019 | 17 | 2 | 4 | 7 | 11 | 14 | 4 | 10.4 | 12.5 | 200 (10.99%) | 1820 |
2018 | 17 | 1 | 4 | 8 | 10 | 12 | 4 | 12.2 | 13.2 | 32 (1.67%) | 1917 |
2017 | 17 | 1 | 4 | 7 | 9 | 17 | 5 | 8.6 | 12.4 | 41 (2.12%) | 1932 |
2016 | 16 | 0 | 2 | 5 | 10 | 14 | 3 | 14.1 | 13.7 | 0 (.00%) | 1743 |
2015 | 16 | 0 | 1 | 5 | 9 | 14 | 4 | 14.0 | 13.8 | 46 (2.15%) | 2139 |
2014 | 18 | 0 | 2 | 5 | 7 | 13 | 7 | 12.6 | 15.5 | 66 (3.66%) | 1805 |
2013 | 19 | 1 | 2 | 4 | 8 | 12 | 10 | 12.6 | 16.0 | 187 (9.66%) | 1936 |
2012 | 15 | 0 | 2 | 5 | 7 | 10 | 10 | 17.2 | 15.1 | 76 (5.12%) | 1484 |
2011 | 17 | 0 | 3 | 7 | 9 | 14 | 2 | 12.4 | 14.1 | 61 (3.30%) | 1848 |
2010 | 17 | 0 | 0 | 1 | 3 | 8 | 9 | 12.1 | 20.6 | 0 (.00%) | 1544 |
Results