NHL Hockey

Carolina Hurricanes (52-21-9)


2021-22 | 2022-23
Month:

Schedule

December
Date Opponent Time TV Result
Thu. 1 at St. Louis BluesStL 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)20:00 ETNaN:� BRT BSSO/BSMW  W 6 - 4
Sat. 3 at Los Angeles KingsLA 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST9:30 PM CST10:30 PM EST7:30 UAE (+1)22:30 ETNaN:� BRT BSSO/BSW  W 4 - 2
Tue. 6 at Anaheim DucksAnh 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)22:00 ETNaN:� BRT BSSC/BSSO  L 3 - 4 OT
Sat. 10 at New York IslandersNYI 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)19:30 ETNaN:� BRT BSSO/MSGS  W 3 - 0
Tue. 13 at Detroit Red WingsDet 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT BSSO/BSDT  W 1 - 0
Thu. 15 vs. Seattle KrakenSea 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT BSSO/ROOT  W 3 - 2
Sat. 17 vs. Dallas StarsDal 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT BSSO/BSWX  W 5 - 4 OT
Sun. 18 vs. Pittsburgh PenguinsPit 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET22:00 GMT6:00 3:00 PM MST4:00 PM CST5:00 PM EST2:00 UAE (+1)17:00 ETNaN:� BRT BSSO/ATTP/RSN/TVA  W 3 - 2
Tue. 20 vs. New Jersey DevilsNJ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT BSSO/MSGS  W 4 - 1
Thu. 22 at Pittsburgh PenguinsPit 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT BSSO/ATTP/RSN/TVA  W 4 - 3 OT
Fri. 23 vs. Philadelphia FlyersPhi 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT BSSO/NSP+  W 6 - 5
Tue. 27 vs. Chicago BlackhawksChi 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT BSSO/NSCH  W 3 - 0
Fri. 30 vs. Florida PanthersFla 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)19:30 ETNaN:� BRT ESP+/Hulu  W 4 - 0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.