NHL Injuries |
Date | Player | Status |
4/9 | Isac Lundestrom | Appendicitis (day-to-day) |
3/4 | Sonny Milano | Upper-body injury (IR) |
3/1 | Hampus Lindholm | Fractured wrist (IR) |
2/22 | Carter Rowney | Leg - left game (IR) |
1/3 | Ryan Kesler | Hip (IR) |
Date | Player | Status |
4/20 | Conor Garland | Undisclosed injury (day-to-day) |
4/11 | Jordan Gross | Lower-body injury - left game (IR) |
1/3 | Marian Hossa | Skin infection (IR) |
Date | Player | Status |
4/18 | Jarred Tinordi | Upper-body injury - left game (day-to-day) |
4/15 | Kevan Miller | Undisclosed injury (day-to-day) |
4/8 | Trent Frederic | Illness (day-to-day) |
4/1 | Brandon Carlo | Upper-body injury - left game (IR) |
3/11 | John Moore | Undisclosed injury (IR) |
1/16 | Ondrej Kase | Upper-body injury - left game (IR) |
Date | Player | Status |
4/15 | Kyle Okposo | Face - left game (day-to-day) |
4/13 | Linus Ullmark | Lower-body nijury - left game (day-to-day) |
3/22 | Carter Hutton | Lower-body injury - left game (day-to-day) |
3/9 | Jack Eichel | Upper-body injury (IR) |
2/20 | Jake McCabe | Right ACL, MCL, meniscus - left game (IR) |
1/4 | Zemgus Girgensons | Hamstring (IR) |
Date | Player | Status |
1/3 | Tyler Parsons | Ankle (IR) |
Date | Player | Status |
3/7 | Teuvo Teravainen | Concussion (IR) |
Date | Player | Status |
2/11 | Andrew Shaw | Concussion (IR) |
1/12 | Zack Smith | Back (IR) |
1/3 | Jonathan Toews | Illness (IR) |
1/3 | Brent Seabrook | Shoulder, hips (IR) |
1/3 | Alex Nylander | Torn meniscus (IR) |
Date | Player | Status |
4/20 | Mikko Rantanen | COVID-19 protocol (day-to-day) |
4/14 | Philipp Grubauer | COVID-19 protocol (day-to-day) |
4/14 | Joonas Donskoi | COVID-19 protocol (day-to-day) |
3/31 | Logan O'Connor | Lower-body injury - left game (IR) |
3/27 | Bowen Byram | Head, COVID-19 protocol (IR) |
3/25 | Matt Calvert | Undisclosed injury (IR) |
1/31 | Erik Johnson | Upper-body injury - left game (IR) |
1/19 | Pavel Francouz | Lower-body injury (IR) |
Date | Player | Status |
4/9 | Zach Werenski | Sports hernia (IR) |
4/6 | Boone Jenner | Fractured finger (IR) |
3/18 | Emil Bemstrom | Lower-body injury (IR) |
1/3 | Brandon Dubinsky | Wrist (IR) |
1/3 | Gustav Nyquist | Shoulder (IR) |
Date | Player | Status |
3/21 | Joel Kiviranta | Lower-body injury - left game (IR) |
3/20 | Alexander Radulov | Core muscle injury (IR) |
1/3 | Tyler Seguin | Hip (IR) |
1/3 | Stephen Johns | Head (IR) |
1/3 | Ben Bishop | Knee (IR) |
Date | Player | Status |
4/4 | Robby Fabbri | Undisclosed injury (IR) |
3/28 | Bobby Ryan | Upper-body injury - left game (IR) |
1/30 | Tyler Bertuzzi | Upper-body injury - left game (IR) |
Date | Player | Status |
4/20 | Jujhar Khaira | Upper body injury - left game (day-to-day) |
4/14 | Dmitry Kulikov | COVID-19 protocol (day-to-day) |
2/20 | Slater Koekkoek | Fractured collarbone (IR) |
1/3 | Oscar Klefbom | Shoulder (IR) |
Date | Player | Status |
4/20 | Lucas Wallmark | Undisclosed injury (day-to-day) |
4/13 | Carter Verhaeghe | Upper-body injury (day-to-day) |
3/28 | Aaron Ekblad | Leg fracture - left game (IR) |
3/1 | Noah Juulsen | Undisclosed injury (day-to-day) |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
4/6 | Nick Bjugstad | Upper-body injury (day-to-day) |
1/10 | Marco Rossi | Upper-body injury (IR) |
Date | Player | Status |
4/20 | Carey Price | Concussion - left game (day-to-day) |
4/13 | Erik Gustafsson | COVID-19 protocol (day-to-day) |
4/5 | Brendan Gallagher | Fractured thumb - left game (IR) |
Date | Player | Status |
4/8 | Mathieu Olivier | Lower-body injury - left game (IR) |
4/6 | Dante Fabbro | Undisclosed injury - left game (day-to-day) |
4/1 | Alexandre Carrier | Undisclosed injury - left game (IR) |
3/27 | Filip Forsberg | Upper-body injury (IR) |
3/11 | Brad Richardson | Lower-body injury (IR) |
3/11 | Mark Borowiecki | Upper-body injury - left game (IR) |
1/25 | Luca Sbisa | Upper-body injury (IR) |
Date | Player | Status |
4/20 | MacKenzie Blackwood | Upper body injury (day-to-day) |
4/20 | P.K. Subban | COVID-19 protocol (day-to-day) |
4/15 | Jesper Bratt | Lower-body injury (day-to-day) |
Date | Player | Status |
4/10 | Ross Johnston | Undisclosed injury (day-to-day) |
3/11 | Anders Lee | Lower-body injury - left game (IR) |
Date | Player | Status |
4/20 | Jacob Trouba | Upper body injury - left game (day-to-day) |
3/21 | Jack Johnson | Sports hernia (IR) |
Date | Player | Status |
4/3 | Micheal Haley | Groin (IR) |
3/23 | Austin Watson | Hand (IR) |
3/17 | Joey Daccord | Lower-body injury - left game (IR) |
2/23 | Derek Stepan | Torn shoulder labrum - left game (IR) |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
4/17 | Carter Hart | Lower-body injury (day-to-day) |
4/17 | Tanner Laczynski | Lower-body injury (day-to-day) |
4/14 | Jackson Cates | COVID-19 protocol (day-to-day) |
1/19 | Morgan Frost | Dislocated shoulder - left game (IR) |
1/3 | Kirill Ustimenko | Hip (IR) |
Date | Player | Status |
4/13 | Frederick Gaudreau | Lower-body injury (day-to-day) |
4/6 | Brandon Tanev | Upper-body injury (IR) |
3/16 | Evgeni Malkin | Lower-body injury - left game (IR) |
3/5 | Mark Friedman | Upper-body injury (day-to-day) |
Date | Player | Status |
3/20 | Matt Nieto | Lower-body injury (IR) |
Date | Player | Status |
4/9 | Robert Thomas | Knee - left game (day-to-day) |
3/19 | Oskar Sundqvist | Torn left ACL - left game (IR) |
3/14 | MacKenzie MacEachern | Upper-body injury (IR) |
2/22 | Carl Gunnarsson | Right knee - left game (IR) |
Date | Player | Status |
4/8 | Steven Stamkos | Undisclosed injury - left game (IR) |
3/30 | Jan Rutta | Lower-body injury - left game (IR) |
1/3 | Nikita Kucherov | Hip (IR) |
1/3 | Anders Nilsson | Concussion (IR) |
1/3 | Marian Gaborik | Back (IR) |
Date | Player | Status |
4/20 | Scott Sabourin | Undisclosed injury (IR) |
4/20 | Ilya Mikheyev | Undisclosed injury (day-to-day) |
4/18 | Zach Hyman | Knee - left game (day-to-day) |
4/13 | Ben Hutton | COVID-19 protocol (day-to-day) |
4/4 | Riley Nash | Sprained knee (IR) |
3/20 | Frederik Andersen | Lower-body injury (IR) |
Date | Player | Status |
3/13 | Jay Beagle | Undisclosed injury (IR) |
3/4 | Elias Pettersson | Upper-body injury (IR) |
2/11 | Justin Bailey | Upper-body injury - left game (IR) |
1/3 | Micheal Ferland | Concussion (IR) |
Date | Player | Status |
4/18 | Reilly Smith | Undisclosed injury - left game (day-to-day) |
4/12 | Keegan Kolesar | Undisclosed injury (day-to-day) |
4/11 | Ryan Reaves | Undisclosed injury - left game (IR) |
4/10 | Patrick Brown | Undisclosed injury (IR) |
Date | Player | Status |
4/18 | Justin Schultz | Lower-body injury - left game (day-to-day) |
1/3 | Michal Kempny | Achilles (IR) |
1/3 | Henrik Lundqvist | Heart (IR) |
1/3 | Beck Malenstyn | Achilles (IR) |
Date | Player | Status |
3/9 | Nathan Beaulieu | Hand - left game (IR) |
1/13 | Marko Dano | Undisclosed injury (IR) |
1/3 | Bryan Little | Perforated eardrum, vertigo (IR) |