NHL Hockey

#22
Jack Quinn
G A Pts
14 23 37
Team: Buffalo Sabres Height: 6-1 Born: 9/19/2001
Position: RWWeight: 185 Birthplace: Ottawa, Ontario

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/13 Ott 4-1 0 0 0 0 0 0 - 0 0 0 0 0 11:25
10/15 Fla 3-4 0 0 0 1 0 0 - 0 0 0 0 0 09:33
10/22 @ Van 5-1 0 0 0 1 0 0 - 0 0 0 0 0 11:12
10/25 @ Sea 1-5 0 0 0 0 0 0 - 0 0 0 0 0 13:57
10/27 Mon 2-3 0 1 1 0 0 2 - 0 1 0 0 0 13:07
10/29 Chi 4-3 0 0 0 0 0 5 - 0 0 0 0 0 10:42
10/31 Det 8-3 1 0 1 2 0 3 33.3% 0 0 0 0 0 13:32
11/02 Pit 6-3 0 0 0 0 0 1 - 0 0 0 0 0 13:31
11/04 @ Car 3-5 0 2 2 -2 0 0 - 0 1 0 0 0 16:38
11/05 @ TB 3-5 0 0 0 0 0 0 - 0 0 0 0 0 12:27
11/08 Ari 1-4 0 1 1 0 0 1 - 0 1 0 0 0 11:41
11/12 Bos 1-3 0 0 0 -1 0 3 - 0 0 0 0 0 13:09
11/19 @ Tor 2-5 0 1 1 -1 0 0 - 0 1 0 0 0 15:20
11/22 @ Mon 7-2 0 1 1 1 0 6 - 0 0 0 0 0 15:48
11/23 StL 6-2 2 0 2 2 0 4 50.0% 0 0 0 0 0 17:00
11/25 NJ 1-3 0 0 0 -2 0 1 - 0 0 0 0 0 15:00
11/28 TB OTL 5-6 1 0 1 2 0 3 33.3% 0 0 0 0 0 14:21
11/30 @ Det W-SO 5-4 0 1 1 1 0 1 - 0 0 0 0 0 11:14
12/01 Col 4-6 0 1 1 -1 0 1 - 0 0 0 0 0 13:37
12/04 SJ 6-3 2 0 2 2 0 2 100.0% 1 0 0 0 1 16:25
12/07 @ Cls 9-4 0 1 1 0 0 3 - 0 0 0 0 0 18:51
12/09 Pit OTL 3-4 0 1 1 -1 0 0 - 0 1 0 0 0 16:33
12/10 @ Pit 1-3 0 0 0 -1 0 1 - 0 0 0 0 0 17:51
12/13 LA 6-0 0 1 1 1 0 0 - 0 0 0 0 0 14:25
12/15 @ Col 4-2 0 0 0 1 0 1 - 0 0 0 0 0 14:27
12/17 @ Ari 5-2 0 0 0 -1 0 2 - 0 0 0 0 0 14:10
12/19 @ VGK 3-2 0 0 0 0 0 0 - 0 0 0 0 0 09:45
12/29 Det 6-3 0 0 0 1 0 1 - 0 0 0 0 0 13:01
12/31 @ Bos 4-3 0 0 0 -1 0 2 - 0 0 0 0 0 13:10
01/01 @ Ott 1-3 0 0 0 0 0 3 - 0 0 0 0 0 11:33
01/03 @ Was 5-4 0 0 0 1 0 3 - 0 0 0 0 0 14:33
01/07 Min 6-5 0 0 0 -1 2 0 - 0 0 0 0 0 08:52
01/09 Phi 0-4 0 0 0 0 0 1 - 0 0 0 0 0 10:35
01/14 @ Nsh 5-3 1 1 2 1 0 2 50.0% 0 0 0 0 0 12:22
01/16 Fla 1-4 0 0 0 -1 2 0 - 0 0 0 0 0 14:16
01/17 @ Chi OTL 3-4 0 0 0 0 0 3 - 0 0 0 0 0 14:06
01/19 NYI 3-2 0 0 0 -1 0 5 - 0 0 0 0 0 13:43
01/21 Anh 6-3 0 0 0 -1 0 2 - 0 0 0 0 0 14:33
01/23 @ Dal 3-2 0 0 0 0 0 1 - 0 0 0 0 0 11:14
01/24 @ StL 5-3 0 0 0 0 0 0 - 0 0 0 0 0 12:28
01/26 @ Wpg 3-2 0 0 0 1 0 2 - 0 0 0 0 0 11:39
01/28 @ Min L-SO 2-3 1 0 1 1 0 2 50.0% 0 0 0 0 0 11:10
02/01 Car 1-5 0 0 0 -1 0 3 - 0 0 0 0 0 14:39
02/11 Cgy 2-7 0 0 0 0 2 1 - 0 0 0 0 0 14:02
02/13 @ LA 2-5 0 0 0 0 0 1 - 0 0 0 0 0 10:16
02/15 @ Anh 7-3 0 2 2 3 0 0 - 0 0 0 0 0 10:24
02/18 @ SJ 4-2 0 0 0 0 0 0 - 0 0 0 0 0 14:05
02/21 Tor 3-6 1 0 1 0 0 4 25.0% 0 0 0 0 0 13:29
02/23 @ TB 6-5 1 0 1 1 0 1 100.0% 0 0 0 0 0 12:57
02/24 @ Fla 3-1 0 0 0 0 2 1 - 0 0 0 0 0 13:30
02/26 Was 7-4 0 2 2 2 5 0 - 0 0 0 0 0 13:22
02/28 Cls 3-5 1 1 2 0 0 4 25.0% 0 0 0 0 0 15:29
03/02 @ Bos 1-7 0 0 0 -2 0 3 - 0 0 0 0 0 14:00
03/04 TB 5-3 1 0 1 0 0 1 100.0% 0 0 0 0 1 14:16
03/06 Edm 2-3 0 0 0 -1 0 2 - 0 0 0 0 0 16:02
03/07 @ NYI 2-3 0 0 0 0 0 0 - 0 0 0 0 0 16:36
03/09 Dal 4-10 0 0 0 -3 0 2 - 0 0 0 0 0 13:30
03/11 NYR OTL 1-2 0 0 0 0 0 3 - 0 0 0 0 0 14:39
03/13 @ Tor 4-3 1 0 1 1 0 1 100.0% 0 0 0 0 0 14:00
03/15 @ Was L-SO 4-5 0 1 1 0 0 1 - 0 0 0 0 0 12:36
03/17 @ Phi 2-5 0 0 0 -1 0 2 - 0 0 0 0 0 14:09
03/19 Bos 0-7 0 0 0 -2 0 4 - 0 0 0 0 0 16:14
03/21 Nsh 3-7 0 1 1 0 0 2 - 0 0 0 0 0 17:55
03/24 NJ 5-4 1 1 2 0 0 1 100.0% 0 0 0 0 0 16:10
03/25 @ NYI 2-0 0 0 0 0 2 1 - 0 0 0 0 0 15:55
03/27 Mon L-SO 3-4 0 0 0 -2 0 2 - 0 0 0 0 0 18:04
03/31 NYR 3-2 0 1 1 1 0 5 - 0 0 0 0 0 15:43
04/01 @ Phi 6-3 0 1 1 -1 0 1 - 0 0 0 1 0 14:25
04/04 @ Fla 1-2 0 0 0 0 0 1 - 0 0 0 0 0 17:12
04/06 @ Det W-SO 7-6 0 0 0 -1 0 2 - 0 0 0 0 0 12:39
04/08 Car 4-3 0 0 0 -2 0 0 - 0 0 0 0 0 10:35
04/10 @ NYR W-SO 3-2 0 1 1 0 0 2 - 0 0 0 0 0 10:02
04/11 @ NJ 2-6 0 0 0 -3 0 4 - 0 0 0 0 0 16:09
04/13 Ott 4-3 0 0 0 -1 0 3 - 0 0 0 0 0 16:20
04/14 @ Cls 5-2 0 0 0 1 0 1 - 0 0 0 0 0 16:12

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.