NHL Hockey

#13
Alexis Lafreniere
G A Pts
14 18 32
Team: New York Rangers Height: 6-1 Born: 10/11/2001
Position: LWWeight: 195 Birthplace: St-Eustache, Quebec

Skater Stats

2022-23 Regular Season Total
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Total 71 14 18 32 3 31 3 0 2 122 11.48

Home/Away
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Home 37 7 6 13 0 12 0 0 2 67 10.45
Away 34 7 12 19 3 19 3 0 0 55 12.73

Month
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Pre All-Star 48 6 16 22 6 16 0 0 1 85 7.06
Post All-Star 23 8 2 10 -3 15 3 0 1 37 21.62
October 10 2 3 5 1 2 0 0 0 28 7.14
November 14 1 4 5 -1 6 0 0 0 18 5.56
December 12 2 5 7 3 2 0 0 1 17 11.76
January 12 1 4 5 3 6 0 0 0 22 4.55
February 11 5 2 7 1 11 1 0 1 20 25.00
March 12 3 0 3 -4 4 2 0 0 17 17.65

Day/Night
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Day 6 3 2 5 1 2 1 0 0 10 30.00
Night 65 11 16 27 2 29 2 0 2 112 9.82

In Div/Conf
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Division 22 0 3 3 -7 6 0 0 0 34 0.00
Conference 40 4 9 13 -7 17 2 0 0 62 6.45

Outcome
Split GP G A Pts +/- PM PP SHG GWG S SPct.
In wins 42 10 15 25 10 16 1 0 2 70 14.29
In losses 29 4 3 7 -7 15 2 0 0 52 7.69

By Opponent
Split GP G A Pts +/- PM PP SHG GWG S SPct.
vs. Bos 3 2 1 3 1 2 1 0 0 7 28.57
vs. Buf 1 0 0 0 0 0 0 0 0 0 -
vs. Cgy 2 2 0 2 2 0 1 0 1 5 40.00
vs. Chi 2 0 2 2 2 0 0 0 0 2 0.00
vs. Det 3 0 2 2 0 7 0 0 0 3 0.00
vs. Edm 2 2 0 2 1 4 0 0 0 3 66.67
vs. Car 4 0 1 1 -1 2 0 0 0 6 0.00
vs. LA 2 1 2 3 3 2 0 0 0 2 50.00
vs. Dal 2 0 1 1 0 0 0 0 0 4 0.00
vs. Mon 3 1 0 1 -2 2 1 0 0 3 33.33
vs. NJ 3 0 1 1 -2 2 0 0 0 6 0.00
vs. NYI 3 0 1 1 -1 0 0 0 0 4 0.00
vs. Ott 3 0 0 0 -2 0 0 0 0 5 0.00
vs. Phi 3 0 0 0 0 0 0 0 0 6 0.00
vs. Pit 4 0 0 0 0 0 0 0 0 3 0.00
vs. Col 2 0 0 0 -1 2 0 0 0 7 0.00
vs. SJ 2 0 0 0 1 0 0 0 0 4 0.00
vs. StL 1 1 1 2 2 2 0 0 1 3 33.33
vs. TB 1 0 0 0 1 0 0 0 0 4 0.00
vs. Tor 2 0 2 2 2 0 0 0 0 2 0.00
vs. Van 2 1 0 1 1 2 0 0 0 4 25.00
vs. Was 3 0 0 0 -2 0 0 0 0 5 0.00
vs. Ari 2 1 0 1 1 0 0 0 0 2 50.00
vs. Anh 2 1 0 1 -1 0 0 0 0 4 25.00
vs. Fla 2 1 1 2 0 0 0 0 0 4 25.00
vs. Nsh 2 0 0 0 1 0 0 0 0 3 0.00
vs. Wpg 2 0 0 0 -4 0 0 0 0 7 0.00
vs. Cls 2 0 0 0 -1 2 0 0 0 4 0.00
vs. Min 2 0 2 2 3 2 0 0 0 4 0.00
vs. VGK 2 1 0 1 2 0 0 0 0 5 20.00
vs. Sea 2 0 1 1 -3 0 0 0 0 1 0.00

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.