NHL Hockey

#12
Matt Boldy
G A Pts
31 32 63
Team: Minnesota Wild Height: 6-2 Born: 4/5/2001
Position: RWWeight: 201 Birthplace: Milford, Massachusetts

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/13 NYR 3-7 2 0 2 2 0 3 66.7% 0 0 0 0 0 18:21
10/15 LA 6-7 0 2 2 1 0 3 - 0 1 0 0 0 20:19
10/17 Col 3-6 0 1 1 -2 0 0 - 0 1 0 0 0 19:28
10/20 Van 4-3 0 0 0 1 0 4 - 0 0 0 0 0 19:42
10/22 @ Bos OTL 3-4 1 0 1 0 2 4 25.0% 1 0 0 0 0 19:15
10/25 @ Mon 3-1 0 0 0 0 0 8 - 0 0 0 0 0 19:05
10/27 @ Ott 4-2 0 0 0 0 0 0 - 0 0 0 0 0 16:54
10/29 @ Det 1-2 0 0 0 0 0 2 - 0 0 0 0 0 17:10
10/30 @ Chi W-SO 4-3 2 0 2 1 0 5 40.0% 0 0 0 0 0 22:42
11/01 Mon 4-1 1 1 2 2 2 3 33.3% 0 1 0 0 0 19:50
11/03 Sea 0-4 0 0 0 -2 0 3 - 0 0 0 0 0 22:56
11/08 @ LA 0-1 0 0 0 0 0 4 - 0 0 0 0 0 21:45
11/09 @ Anh 4-1 0 1 1 0 4 1 - 0 1 0 0 0 19:37
11/11 @ Sea 1-0 0 0 0 0 0 3 - 0 0 0 0 0 18:16
11/13 SJ L-SO 2-3 0 0 0 0 0 2 - 0 0 0 0 0 16:29
11/15 @ Nsh 1-2 0 0 0 -1 0 6 - 0 0 0 0 0 17:40
11/17 Pit 4-6 0 0 0 -2 0 2 - 0 0 0 0 0 17:41
11/19 Car 2-1 0 0 0 0 0 1 - 0 0 0 0 0 18:11
11/23 Wpg 6-1 1 2 3 2 0 3 33.3% 1 1 0 0 0 16:34
11/25 Tor 3-4 1 0 1 1 0 1 100.0% 0 0 0 0 0 18:03
11/27 Ari 4-3 1 0 1 -2 0 1 100.0% 1 0 0 0 1 16:42
12/01 Edm 5-3 0 1 1 1 0 2 - 0 1 0 0 0 17:27
12/03 Anh W-SO 5-4 0 1 1 0 0 4 - 0 1 0 0 0 15:20
12/04 @ Dal W-SO 6-5 0 0 0 0 0 2 - 0 0 0 0 0 18:58
12/07 @ Cgy 3-5 0 0 0 -1 0 4 - 0 0 0 0 0 18:59
12/09 @ Edm 2-5 0 0 0 0 0 3 - 0 0 0 0 0 19:12
12/10 @ Van 3-0 1 0 1 0 0 6 16.7% 1 0 0 0 1 12:11
12/12 Edm 2-1 1 1 2 1 0 4 25.0% 1 0 0 0 0 13:36
12/14 Det 4-1 0 0 0 0 0 1 - 0 0 0 0 0 12:49
12/16 Chi 4-1 0 1 1 0 2 3 - 0 1 0 0 0 15:03
12/18 Ott 4-2 0 0 0 0 0 0 - 0 0 0 0 0 14:18
12/21 @ Anh 4-1 1 2 3 2 0 6 16.7% 0 1 0 0 1 19:15
12/22 @ SJ 2-5 0 1 1 -1 2 3 - 0 0 0 0 0 18:40
12/27 @ Wpg 4-1 0 1 1 0 0 1 - 0 0 0 0 0 14:48
12/29 Dal 1-4 0 0 0 -1 4 0 - 0 0 0 0 0 14:36
12/31 @ StL 5-2 0 0 0 1 4 2 - 0 0 0 0 0 13:19
01/04 TB 5-1 0 2 2 1 0 4 - 0 1 0 0 0 16:20
01/07 @ Buf OTL 5-6 0 0 0 -2 0 4 - 0 0 0 0 0 20:25
01/08 StL 0-3 0 0 0 -1 0 4 - 0 0 0 0 0 24:56
01/10 @ NYR L-SO 3-4 0 0 0 -1 2 5 - 0 0 0 0 0 16:34
01/12 @ NYI 3-1 0 0 0 0 0 4 - 0 0 0 0 0 17:11
01/14 Ari 2-1 0 0 0 0 0 4 - 0 0 0 0 0 16:16
01/17 @ Was 4-2 0 0 0 -1 0 1 - 0 0 0 0 0 12:48
01/19 @ Car 2-5 1 0 1 -2 2 3 33.3% 0 0 0 0 0 15:21
01/21 @ Fla 3-5 1 1 2 0 0 4 25.0% 1 0 0 0 0 21:01
01/24 @ TB 2-4 0 1 1 -2 0 5 - 0 1 0 0 0 19:40
01/26 Phi 3-2 2 1 3 0 0 4 50.0% 1 0 0 0 0 17:14
01/28 Buf W-SO 3-2 0 0 0 1 0 6 - 0 0 0 0 0 19:36
02/06 @ Ari 2-3 0 0 0 -1 2 5 - 0 0 0 0 0 19:47
02/08 @ Dal 1-4 0 0 0 -2 0 3 - 0 0 0 0 0 20:12
02/09 VGK 1-5 0 1 1 0 2 4 - 0 1 0 0 0 18:59
02/11 NJ W-SO 3-2 0 0 0 0 0 3 - 0 0 0 0 0 21:25
02/13 Fla L-SO 1-2 0 0 0 0 2 3 - 0 0 0 0 0 25:10
02/15 Col 2-3 0 1 1 0 5 3 - 0 1 0 0 0 19:19
02/17 Dal W-SO 2-1 0 1 1 0 2 5 - 0 1 0 0 0 19:24
02/19 Nsh 4-3 0 0 0 -1 0 4 - 0 0 0 0 0 17:43
02/21 LA 2-1 0 0 0 0 0 2 - 0 0 0 0 0 17:48
02/23 @ Cls 2-0 0 0 0 0 0 1 - 0 0 0 0 0 17:05
02/24 @ Tor OTL 1-2 0 0 0 -1 0 3 - 0 0 0 0 0 18:56
02/26 Cls 3-2 0 1 1 0 0 4 - 0 1 0 0 0 16:41
02/28 NYI W-SO 2-1 0 0 0 0 0 2 - 0 0 0 0 0 22:10
03/02 @ Van 2-1 0 0 0 0 0 4 - 0 0 0 0 0 18:20
03/04 @ Cgy 3-0 1 1 2 2 0 2 50.0% 0 0 0 0 0 16:45
03/07 Cgy L-SO 0-1 0 0 0 0 0 5 - 0 0 0 0 0 20:19
03/08 @ Wpg 4-2 0 0 0 0 0 2 - 0 0 0 0 0 17:59
03/11 @ SJ 5-2 1 1 2 2 0 6 16.7% 0 0 0 0 0 17:59
03/12 @ Ari OTL 4-5 1 0 1 0 0 2 50.0% 0 0 0 0 0 21:01
03/15 @ StL 8-5 0 2 2 1 0 1 - 0 1 0 0 0 17:51
03/18 Bos 2-5 0 1 1 1 0 2 - 0 0 0 0 0 21:17
03/19 Was 5-3 3 0 3 2 0 6 50.0% 0 0 0 0 0 19:53
03/21 @ NJ 2-1 1 0 1 0 0 5 20.0% 0 0 0 0 1 19:43
03/23 @ Phi L-SO 4-5 2 0 2 2 0 7 28.6% 0 0 0 0 0 22:19
03/25 Chi 3-1 0 0 0 -1 2 2 - 0 0 0 0 0 17:27
03/27 Sea 5-1 3 0 3 3 0 3 100.0% 1 0 0 0 1 18:52
03/29 @ Col 4-2 0 0 0 0 0 2 - 0 0 0 0 0 17:28
04/01 @ VGK 1-4 1 0 1 0 0 5 20.0% 0 0 0 0 0 21:39
04/03 VGK L-SO 3-4 1 1 2 -1 0 3 33.3% 0 1 0 0 0 20:12
04/06 @ Pit 1-4 0 1 1 -1 0 1 - 0 1 0 0 0 21:28
04/08 StL 5-3 0 0 0 -1 0 1 - 0 0 0 0 0 19:20
04/10 @ Chi 4-2 1 1 2 2 0 3 33.3% 0 0 0 0 0 19:48
04/11 Wpg 1-3 0 0 0 -1 0 3 - 0 0 0 0 0 21:37
04/17 @ Dal 3-2 0 0 0 0 0 7 - 0 0 0 0 0 27:03
04/19 @ Dal 3-7 0 1 1 -3 0 7 - 0 1 0 0 0 18:10
04/21 Dal 5-1 0 1 1 2 0 3 - 0 0 0 0 0 19:50
04/23 Dal 2-3 0 1 1 0 0 0 - 0 1 0 0 0 19:13
04/25 @ Dal 0-4 0 0 0 -1 2 2 - 0 0 0 0 0 19:50
04/28 Dal 1-4 0 0 0 -3 2 5 - 0 0 0 0 0 21:13

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.