NHL Hockey

#54
Jordan Harris
G A Pts
4 13 17
Team: Montreal Canadiens Height: 5-11 Born: 7/7/2000
Position: DWeight: 189 Birthplace: Haverhill, Massachusetts

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/12 Tor 4-3 0 1 1 2 2 4 - 0 0 0 0 0 19:41
10/14 @ Det 0-3 0 0 0 0 0 4 - 0 0 0 0 0 21:28
10/15 @ Was 1-3 0 0 0 0 0 0 - 0 0 0 0 0 15:35
10/17 Pit 3-2 0 0 0 0 0 4 - 0 0 0 0 0 20:45
10/20 Ari 6-2 0 0 0 3 0 4 - 0 0 0 0 0 21:31
10/22 Dal 2-5 0 0 0 -1 0 2 - 0 0 0 0 0 22:17
10/25 Min 1-3 0 0 0 -1 0 0 - 0 0 0 0 0 25:39
10/27 @ Buf 3-2 0 0 0 0 0 1 - 0 0 0 0 0 19:23
10/29 @ StL 7-4 0 2 2 3 0 1 - 0 0 0 0 0 20:33
11/01 @ Min 1-4 0 0 0 -1 0 1 - 0 0 0 0 0 21:10
11/03 @ Wpg OTL 2-3 0 0 0 -1 0 0 - 0 0 0 0 0 19:29
11/05 VGK 4-6 0 0 0 -1 2 0 - 0 0 0 0 0 21:54
11/08 @ Det W-SO 3-2 0 1 1 1 2 0 - 0 0 0 0 0 16:54
11/09 Van 5-2 0 0 0 2 0 0 - 0 0 0 0 0 18:28
11/12 Pit 5-4 0 0 0 -2 0 1 - 0 0 0 0 0 14:47
11/15 NJ 1-5 0 0 0 -1 0 1 - 0 0 0 0 0 17:37
11/17 @ Cls 4-6 1 0 1 -1 0 3 33.3% 0 0 0 0 0 16:44
11/22 Buf 2-7 0 0 0 -1 0 0 - 0 0 0 0 0 16:07
11/29 SJ 0-4 0 0 0 -1 0 1 - 0 0 0 0 0 13:04
12/01 @ Cgy 2-1 0 0 0 0 4 0 - 0 0 0 0 0 12:53
12/05 @ Van OTL 6-7 0 2 2 0 0 1 - 0 0 0 0 0 15:05
12/06 @ Sea 4-2 0 0 0 1 0 0 - 0 0 0 0 0 13:38
12/10 LA 2-4 0 1 1 0 0 1 - 0 0 0 0 0 16:14
12/12 Cgy W-SO 2-1 0 1 1 1 0 2 - 0 0 0 0 0 19:11
12/14 @ Ott 2-3 0 0 0 -1 2 0 - 0 0 0 0 0 17:22
12/15 Anh 2-5 0 1 1 0 0 0 - 0 0 0 0 0 18:05
12/17 TB 1-5 0 0 0 -1 0 2 - 0 0 0 0 0 18:25
12/19 @ Ari 3-2 0 0 0 -1 0 1 - 0 0 0 0 0 18:11
12/21 @ Col OTL 1-2 0 0 0 0 0 1 - 0 0 0 0 0 22:54
12/23 @ Dal 2-4 0 1 1 0 0 0 - 0 1 0 0 0 17:43
12/28 @ TB 1-4 0 0 0 -2 0 2 - 0 0 0 0 0 18:45
12/29 @ Fla 2-7 0 0 0 -1 0 0 - 0 0 0 0 0 18:27
12/31 @ Was 2-9 0 0 0 -3 0 1 - 0 0 0 0 0 20:06
01/03 @ Nsh 3-6 0 0 0 1 2 1 - 0 0 0 0 0 20:34
01/05 NYR 1-4 0 0 0 0 0 0 - 0 0 0 0 0 20:47
01/07 StL 5-4 0 0 0 2 0 0 - 0 0 0 0 0 19:55
01/09 Sea 0-4 0 0 0 -1 2 0 - 0 0 0 0 0 21:08
01/12 Nsh 4-3 0 0 0 0 0 3 - 0 0 0 0 0 21:23
01/14 @ NYI 1-2 0 0 0 0 2 1 - 0 0 0 0 0 16:59
01/15 @ NYR 2-1 0 0 0 -1 0 1 - 0 0 0 0 0 22:07
01/17 Wpg 4-1 0 0 0 0 0 1 - 0 0 0 0 0 17:16
01/19 Fla 2-6 0 0 0 0 0 3 - 0 0 0 0 0 14:43
01/21 Tor 3-2 0 0 0 -1 0 0 - 0 0 0 0 0 11:32
01/24 Bos 2-4 0 0 0 0 0 0 - 0 0 0 0 0 17:23
01/26 Det OTL 3-4 0 0 0 1 0 0 - 0 0 0 0 0 17:20
01/28 @ Ott 0-5 0 0 0 0 0 0 - 0 0 0 0 0 16:26
01/31 Ott 4-5 0 0 0 0 0 0 - 0 0 0 0 0 18:21
02/11 NYI 4-3 0 0 0 1 2 1 - 0 0 0 0 0 17:30
02/12 Edm 6-2 2 0 2 4 2 3 66.7% 0 0 0 0 0 23:15
02/14 Chi 4-0 0 1 1 1 0 0 - 0 0 0 0 0 18:39
02/16 @ Car 2-6 0 0 0 0 0 2 - 0 0 0 0 0 20:32
02/18 @ Tor 1-5 0 1 1 -2 0 3 - 0 0 0 0 0 20:37
02/21 @ NJ 5-2 0 0 0 -1 0 0 - 0 0 0 0 0 17:55
02/24 @ Phi 5-2 0 0 0 -1 0 2 - 0 0 0 0 0 20:38
02/25 Ott 2-5 0 0 0 -1 0 3 - 0 0 0 0 0 19:34
02/28 @ SJ 3-1 0 0 0 1 2 0 - 0 0 0 0 0 16:54
03/02 @ LA 2-3 0 0 0 -1 0 0 - 0 0 0 0 0 15:04
03/03 @ Anh 2-3 0 0 0 -1 0 1 - 0 0 0 0 0 16:00
03/05 @ VGK 3-4 0 0 0 -1 0 0 - 0 0 0 0 0 21:58
03/07 Car L-SO 3-4 0 0 0 0 0 0 - 0 0 0 0 0 19:12
03/25 Cls 8-2 0 1 1 3 2 1 - 0 0 0 0 0 17:45
03/27 @ Buf W-SO 4-3 1 0 1 1 0 2 50.0% 0 0 0 0 0 18:53
03/28 @ Phi 2-3 0 0 0 0 0 3 - 0 0 0 0 0 18:35
03/30 Fla 2-5 0 0 0 0 0 1 - 0 0 0 0 0 21:00
04/01 Car 0-3 0 0 0 0 0 0 - 0 0 0 0 0 22:24

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.